Tides
Home » Longboat Key Tides & Tides For North Sarasota Bay

Longboat Key Tides & Tides For North Sarasota Bay

The Longboat Key tide chart for North Sarasota Bay is based on the location of the Longboat Key Pass. These tides are located at Latitude: 27.4417° North, Longitude: 82.6900° West or at ICW Marker # 33. The Longboat Key and North Sarasota Bay tide table is a service provided and updated monthly by Cannons Marina.*

Like our tides online? Then head over to Facebook and Like Us! Go on, Like Us Now!

*Note: Tide Tables Are Based On Daylight Savings Time
**Tides Are Not Guaranteed, As They Are Predictions

For Sarasota Tides see – Sarasota Bay Tides >

FEBRUARY MOON PHASESFull Moon
February 7th
Last Quarter
February 14th
New Moon
February 21st
DATE A.M. HIGHP.M. HIGHA.M. LOWP.M. LOW
February 1 2012none6:35 pm2:01 amnone
February 2 2012none7:42 pm3:10 amnone
February 3 2012none8:44 pm4:00 amnone
February 4 2012none9:37 pm4:38 amnone
February 5 20121:12 pm10:24 pm5:10 am3:04 pm
February 6 20121:10 pm11:10 pm5:38 am 4:08 pm
February 7 20121:19 pm11:58 pm6:06 am5:03 pm
February 8 2012none1:35 pm6:32 am5:58 pm
February 9 201212:50 am1:57 pm6:58 am6:54 pm
February 10 20121:46 am2:23 pm7:24 am7:44 pm
February 11 20122:49 am2:54 pm7:48 am9:02 pm
February 12 20124:00 am3:29 pm8:08 am10:19 pm
February 13 20125:33 am4:10 pm8:16 am11:47 pm
February 14 2012none4:59 pmnonenone
February 15 2012none6:03 pm1:21 amnone
February 16 2012none7:24 pm2:44 am none
February 17 2012none8:45 pm3:47 amnone
February 18 201212:41 pm9:50 pm4:34 am2:34 pm
February 19 201212:40 pm10:42 pm5:11 am3:53 pm
February 20 201212:50 pm11:58 pm5:40 am4:47 pm
February 21 2012none1:03 pm6:03 am5:32 pm
February 22 201212:12 am1:19 pm6:22 am6:14 pm
February 23 201212:55 am1:37 pm6:40 am6:56 pm
February 24 20121:41 am1:58 pm6:59 am7:40 pm
February 25 20122:30 am2:23 pm7:18 am8:28 pm
February 26 20123:23 am2:50 pm7:37 am9:21 pm
February 27 20124:25 am3:21 pm7:52 am10:23 pm
February 28 20125:56 am3:57 pm7:49 am11:38 pm
February 29 2012none4:40 pmnonenone
March 1 2012none5:38 pm1:02 amnone
March 2 2012none6:59 pm2:18 amnone
March 3 2012none8:21 pm3:15 amnone
March 4 201211:59 am9:26 pm3:58 am2:17 pm
March 5 201211:53 am10:21 pm4:31 am3:29 pm
March 6 201211:59 am11:13 pm5:00 am4:23 pm
March 7 2012none12:12 pm5:26 am5:12 pm
March 8 201212:05 am12:31 pm5:50 am6:02 pm
March 9 20121:01 am12:56 pm6:13 am6:59 pm
March 10 20122:01 am1:27 pm6:35 am7:51 pm
March 11 20124:09 am3:03 pm7:55 am9:55 pm
March 12 20125:29 am3:45 pm8:07 am11:09 pm
March 13 20127:42 am4:31 pm7:39 amnone
March 14 2012none5:26 pm12:32 amnone
March 15 2012none6:38 pm2:00 amnone
March 16 2012none8:16 pm3:18 amnone
March 17 201212:30 pm9:49 pm4:18 am2:49 pm
March 18 201212:29 pm10:56 pm5:02 am4:21 pm
March 19 201212:39 pm11:49 pm5:35 am5:16 pm
March 20 2012none12:51 pm6:00 am5:58 pm
March 21 2012none1:04 pm6:18 am6:35 pm
March 22 2012none1:19 pm6:33 am7:09 pm
March 23 20121:59 am1:36 pm6:49 am7:45 pm
March 24 20122:44 am1:59 pm7:06 am8:23 pm
March 25 20123:33 am2:25 pm7:25 am9:04 pm
March 26 20124:29 am2:56 pm7:44 am9:52 pm
March 27 20125:35 am3:32 pm7:59 am10:47 pm
March 28 20127:17 am4:11 pm7:47 am11:52 pm
March 29 2012none4:57 pmnonenone
March 30 2012none5:56 pm1:02 amnone
March 31 2012none7:22 pm2:11 amnone