Tides
Home » Longboat Key Tides & Tides For North Sarasota Bay

Longboat Key Tides & Tides For North Sarasota Bay

The Longboat Key tide chart for North Sarasota Bay is based on the location of the Longboat Key Pass. These tides are located at Latitude: 27.4417° North, Longitude: 82.6900° West or at ICW Marker # 33. The Longboat Key and North Sarasota Bay tide table is a service provided and updated monthly by Cannons Marina.*

Like our tides online? Then head over to Facebook and Like Us! Go on, Like Us Now!

*Note: Tide Tables Are Based On Daylight Savings Time
**Tides Are Not Guaranteed, As They Are Predictions

For Sarasota Tides see – Sarasota Bay Tides >

MAY MOON PHASESFull Moon
May 6th
Last Quarter
May 12th
New Moon
May 20th
First Quarter
May 28th
DATE A.M. HIGHP.M. HIGHA.M. LOWP.M. LOW
May 1 201210:12 am10:14 pm2:44 am3:34 pm
May 2 201210:32 am11:27 pm3:25 am4:34 pm
May 3 201210:56 amnone3:59 am5:25 pm
May 4 201212:3 am11:24 am4:27 am6:14 pm
May 5 20121:37 am11:56 am4:51 am7:03 pm
May 6 20122:45 am12:33 pm5:11 am7:54 pm
May 7 20124:01 am1:14 pm5:29 am8:48 pm
May 8 20125:39 am2:01 pm5:34 am9:44 pm
May 9 2012none2:52 pmnone10:42 pm
May 10 2012none3:48 pmnone11:38 pm
May 11 2012none4:49 pmnonenone
May 12 20129:04 am6:04 pm12:31 am11:41 pm
May 13 20129:27 am7:47 pm1:18 am1:49 pm
May 14 20129:53 am9:37 pm2:01 am3:23 pm
May 15 201210:17 am11:00 pm2:39 am4:37 pm
May 16 201210:39 amnone3:11 am5:14 pm
May 17 201212:04 am11:00 am3:38 am5:51 pm
May 18 201212:57 am11:20 am4:00 am6:24 pm
May 19 20121:46 am11:42 am4:20 am6:56 pm
May 20 20122:35 am12:08 pm4:38 am7:28 pm
May 21 20123:27 am12:37 pm4:58 am8:02 pm
May 22 20124:24 am1:11 pm5:19 am8:39 pm
May 23 20125:23 am1:49 pm5:45 am9:19 pm
May 24 20126:11 am2:33 pm6:27 am10:00 pm
May 25 20126:42 am3:40 pm7:34 am10:42 pm
May 26 20127:08 am4:14 pm9:02 am11:25 pm
May 27 20127:33 am5:19 pm10:48 amnone
May 28 20128:00 am6:43 pm12:07 am12:34 pm
May 29 20128:29 am8:34 pm12:49 am2:08 pm
May 30 20129:01 am10:21 pm1:29 am3:26 pm
May 31 20129:35 am11:47 pm2:06 am4:31 pm
June 1 201210:11 amnone2:39 am5:36 pm
June 2 20121:01 am10:50 am3:08 am6:17 pm
June 3 20122:14 am11:30 am3:30 am7:06 pm
June 4 20123:33 am12:14 pm3:52 am7:54 pm
June 5 2012none1:00 pmnone8:42 pm
June 6 2012none1:49 pmnone9:29 pm
June 7 20126:04 am2:42 pm6:42 am10:13 pm
June 8 20126:27 am3:38 pm8:15 am10:54 pm
June 9 20126:55 am4:37 pm9:57 am11:30 pm
June 10 20127:25 am5:46 pm11:44 amnone
June 11 20127:58 am7:17 pm12:02 am1:26 pm
June 12 20128:32 am9:13 pm12:31 am2:55 pm
June 13 20129:06 am11:07 pm12:56 am4:06 pm
June 14 20129:39 amnone1:25 am4:59 pm
June 15 201212:30 am10:11 am1:51 am5:41 pm
June 16 20121:40 am10:41 pm2:15 am6:17 pm
June 17 20122:47 am11:12 am2:30 am6:49 pm
June 18 201211:44 amnonenone7:20 pm
June 19 2012none12:18 pmnone7:52 pm
June 20 20124:42 am12:55 pm4:28 am8:24 pm
June 2120124:49 am1:36 pm5:43 am8:58 pm
June 22 20125:04 am2:23 pm6:54 am9:32 pm
June 23 20125:23 am3:13 pm8:06 am10:06 pm
June 24 20125:45 am4:11 pm9:25 am10:40 pm
June 25 20126:11 am5:17 pm10:51 am11:13 pm
June 26 20126:41 am6:43 pm12:22 pm11:44 pm
June 27 20127:17 am8:42 pmnone1:54 pm
June 28 20128:00 am10:52 pm12:14 am3:18 pm
June 29 20128:49 amnone12:40 am4:30 pm
June 30 201212:46 am9:40 am12:57 am5:29 pm