Longboat Key Tides & Tides For North Sarasota Bay
The Longboat Key tide chart for North Sarasota Bay is based on the location of the Longboat Key Pass. These tides are located at Latitude: 27.4417° North, Longitude: 82.6900° West or at ICW Marker # 33. The Longboat Key and North Sarasota Bay tide table is a service provided and updated monthly by Cannons Marina.*
Like our tides online? Then head over to Facebook and Like Us! Go on, Like Us Now!
*Note: Tide Tables Are Based On Daylight Savings Time
**Tides Are Not Guaranteed, As They Are Predictions
For Sarasota Tides see – Sarasota Bay Tides >
| MAY MOON PHASES | Full Moon May 6th | Last Quarter May 12th | New Moon May 20th | First Quarter May 28th |
|---|---|---|---|---|
| DATE | A.M. HIGH | P.M. HIGH | A.M. LOW | P.M. LOW |
| May 1 2012 | 10:12 am | 10:14 pm | 2:44 am | 3:34 pm |
| May 2 2012 | 10:32 am | 11:27 pm | 3:25 am | 4:34 pm |
| May 3 2012 | 10:56 am | none | 3:59 am | 5:25 pm |
| May 4 2012 | 12:3 am | 11:24 am | 4:27 am | 6:14 pm |
| May 5 2012 | 1:37 am | 11:56 am | 4:51 am | 7:03 pm |
| May 6 2012 | 2:45 am | 12:33 pm | 5:11 am | 7:54 pm |
| May 7 2012 | 4:01 am | 1:14 pm | 5:29 am | 8:48 pm |
| May 8 2012 | 5:39 am | 2:01 pm | 5:34 am | 9:44 pm |
| May 9 2012 | none | 2:52 pm | none | 10:42 pm |
| May 10 2012 | none | 3:48 pm | none | 11:38 pm |
| May 11 2012 | none | 4:49 pm | none | none |
| May 12 2012 | 9:04 am | 6:04 pm | 12:31 am | 11:41 pm |
| May 13 2012 | 9:27 am | 7:47 pm | 1:18 am | 1:49 pm |
| May 14 2012 | 9:53 am | 9:37 pm | 2:01 am | 3:23 pm |
| May 15 2012 | 10:17 am | 11:00 pm | 2:39 am | 4:37 pm |
| May 16 2012 | 10:39 am | none | 3:11 am | 5:14 pm |
| May 17 2012 | 12:04 am | 11:00 am | 3:38 am | 5:51 pm |
| May 18 2012 | 12:57 am | 11:20 am | 4:00 am | 6:24 pm |
| May 19 2012 | 1:46 am | 11:42 am | 4:20 am | 6:56 pm |
| May 20 2012 | 2:35 am | 12:08 pm | 4:38 am | 7:28 pm |
| May 21 2012 | 3:27 am | 12:37 pm | 4:58 am | 8:02 pm |
| May 22 2012 | 4:24 am | 1:11 pm | 5:19 am | 8:39 pm |
| May 23 2012 | 5:23 am | 1:49 pm | 5:45 am | 9:19 pm |
| May 24 2012 | 6:11 am | 2:33 pm | 6:27 am | 10:00 pm |
| May 25 2012 | 6:42 am | 3:40 pm | 7:34 am | 10:42 pm |
| May 26 2012 | 7:08 am | 4:14 pm | 9:02 am | 11:25 pm |
| May 27 2012 | 7:33 am | 5:19 pm | 10:48 am | none |
| May 28 2012 | 8:00 am | 6:43 pm | 12:07 am | 12:34 pm |
| May 29 2012 | 8:29 am | 8:34 pm | 12:49 am | 2:08 pm |
| May 30 2012 | 9:01 am | 10:21 pm | 1:29 am | 3:26 pm |
| May 31 2012 | 9:35 am | 11:47 pm | 2:06 am | 4:31 pm |
| June 1 2012 | 10:11 am | none | 2:39 am | 5:36 pm |
| June 2 2012 | 1:01 am | 10:50 am | 3:08 am | 6:17 pm |
| June 3 2012 | 2:14 am | 11:30 am | 3:30 am | 7:06 pm |
| June 4 2012 | 3:33 am | 12:14 pm | 3:52 am | 7:54 pm |
| June 5 2012 | none | 1:00 pm | none | 8:42 pm |
| June 6 2012 | none | 1:49 pm | none | 9:29 pm |
| June 7 2012 | 6:04 am | 2:42 pm | 6:42 am | 10:13 pm |
| June 8 2012 | 6:27 am | 3:38 pm | 8:15 am | 10:54 pm |
| June 9 2012 | 6:55 am | 4:37 pm | 9:57 am | 11:30 pm |
| June 10 2012 | 7:25 am | 5:46 pm | 11:44 am | none |
| June 11 2012 | 7:58 am | 7:17 pm | 12:02 am | 1:26 pm |
| June 12 2012 | 8:32 am | 9:13 pm | 12:31 am | 2:55 pm |
| June 13 2012 | 9:06 am | 11:07 pm | 12:56 am | 4:06 pm |
| June 14 2012 | 9:39 am | none | 1:25 am | 4:59 pm |
| June 15 2012 | 12:30 am | 10:11 am | 1:51 am | 5:41 pm |
| June 16 2012 | 1:40 am | 10:41 pm | 2:15 am | 6:17 pm |
| June 17 2012 | 2:47 am | 11:12 am | 2:30 am | 6:49 pm |
| June 18 2012 | 11:44 am | none | none | 7:20 pm |
| June 19 2012 | none | 12:18 pm | none | 7:52 pm |
| June 20 2012 | 4:42 am | 12:55 pm | 4:28 am | 8:24 pm |
| June 212012 | 4:49 am | 1:36 pm | 5:43 am | 8:58 pm |
| June 22 2012 | 5:04 am | 2:23 pm | 6:54 am | 9:32 pm |
| June 23 2012 | 5:23 am | 3:13 pm | 8:06 am | 10:06 pm |
| June 24 2012 | 5:45 am | 4:11 pm | 9:25 am | 10:40 pm |
| June 25 2012 | 6:11 am | 5:17 pm | 10:51 am | 11:13 pm |
| June 26 2012 | 6:41 am | 6:43 pm | 12:22 pm | 11:44 pm |
| June 27 2012 | 7:17 am | 8:42 pm | none | 1:54 pm |
| June 28 2012 | 8:00 am | 10:52 pm | 12:14 am | 3:18 pm |
| June 29 2012 | 8:49 am | none | 12:40 am | 4:30 pm |
| June 30 2012 | 12:46 am | 9:40 am | 12:57 am | 5:29 pm |
