Tides
Home » Sarasota Tides & Tides For Sarasota Bay

Sarasota Tides & Tides For Sarasota Bay

Sarasota tides for Sarasota Bay located at Longitude 27° 20′ North, Latitude 82° 33′ West. The Sarasota Bay tide table is a service provided and updated monthly by Cannons Marina.

Like our tides online? Then head over to Facebook and Like Us! Just go for it now!

*Note: Tide Tables Are Based On Day Light Savings Time
*Tides Are Not Guaranteed As They Are Predictions

FEBRUARY MOON PHASES Full Moon
February 7th
Last Quarter
February 14th
New Moon
February 21st
DATEA.M. HIGHP.M. HIGHA.M. LOWP.M. LOW
February 1 2012none6:50 pm2:34 amnone
February 2 2012none3:47 pm7:47 amnone
February 3 2012none4:31 pm8:43 amnone
February 4 20122:35 pm9:36 pm5:17 am3:23 pm
February 5 20122:08 pm10:24 pm5:56 am4:28 pm
February 6 20121:24 pm11:11 pm6:31 am5:19 pm
February 7 20121:15 pm11:57 pm7:03 am6:08 pm
February 8 2012none1:28 pm7:31 am6:58 pm
February 9 201212:44 am1:51 pm7:58 am 7:51 pm
February 10 20121:34 am2:19 pm8:22 am8:49 pm
February 11 20122:26 am2:52 pm8:43 am9:54 pm
February 12 20123:24 am3:29 pm8:56 am11:09 pm
February 13 20124:34 am4:12 pm8:47 amnone
February 14 20126:26 am5:02 pm12:32 am7:39 am
February 15 2012none6:02 pm1:57 amnone
February 16 2012none7:13 pm3:13 amnone
February 17 20121:48 pm8:28 pm4:16 am2:26 pm
February 18 20121:36 pm9:38 pm5:08 am4:09 pm
February 19 20121:41 pm10:37 pm5:51 am5:08 pm
February 20 20121:39 pm11:27 pm6:29 am5:57 pm
February 21 2012none1:27 pm7:01 am6:40 pm
February 22 201212:11 am1:22 pm7:29 am7:20 pm
February 23 201212:52 am1:32 pm7:52 am8:00 pm
February 24 20121:32 am1:52 pm8:13 am8:42 pm
February 25 20122:15 am2:19 pm8:30 am9:28 pm
February 26 20123:00 am2:51 pm8:40 am10:21 pm
February 27 20123:51 am3:29 pm8:38 am11:24 pm
February 28 20124:52 am4:13 pm8:23 am none
February 29 20126:23 am5:05 pm12:38 am7:53 pm
March 1 2012none6:06 pm1:53 amnone
March 2 2012none7:12 pm3:00 amnone
March 3 20121:13 pm8:18 pm3:56 sm2:34 pm
March 4 201212:39 pm9:19 pm4:41 am3:48 pm
March 5 201212:05 pm10:14 pm5:20 am4:42 pm
March 6 201211:59 am11:05 pm5:54 am5:29 pm
March 7 201212:11 pm11:56 pm6:24 am6:14 pm
March 8 2012none12:32 pm6:51 am7:01 pm
March 9 201212:46 am12:58 pm7:14 am7:50 pm
March 10 20121:37 am1:29 pm7:32 am8:44 pm
March 11 20123:32 am3:04 pm8:42 am10:45 pm
March 12 20124:35 am3:44 pm8:34 am11:55 pm
March 13 20126:00 am4:31 pm7:54 amnone
March 14 2012none5:26 pm1:14 amnone
March 15 2012none6:36 pm2:35 amnone
March 16 20121:35 pm7:59 pm3:48 am2:27 pm
March 17 20121:11 pm9:29 pm4:47 am4:14 pm
March 18 20121:13 pm10:45 pm5:36 am5:19 pm
March 19 20121:13 pm11:44 pm6:16 am6:10 pm
March 20 2012none1:08 pm6:50 am6:53 pm
March 21 201212:32 am1:07 pm7:19 am7:32 pm
March 22 20121:13 am1:17 pm7:44 am 8:08 pm
March 23 20121:51 am1:35 pm8:04 am8:44 pm
March 24 20122:28 am1:59 pm8:18 am9:21 pm
March 25 20123:07 am2:29 pm8:25 am10:02 pm
March 26 20123:50 am3:03 pm8:22 am10:50 pm
March 27 20124:39 am3:43 pm8:19 am11:48 pm
March 28 20125:41 am4:28 pm8:18 amnone
March 29 20127:28 am5:22 pm12:56 am7:51 am
March 30 2012none6:25 pm2:07 amnone
March 31 2012none7:37 pm3:13 amnone