Sarasota Tides & Tides For Sarasota Bay
Sarasota tides for Sarasota Bay located at Longitude 27° 20′ North, Latitude 82° 33′ West. The Sarasota Bay tide table is a service provided and updated monthly by Cannons Marina.
Like our tides online? Then head over to Facebook and Like Us! Just go for it now!
*Note: Tide Tables Are Based On Day Light Savings Time
*Tides Are Not Guaranteed As They Are Predictions
| MAY MOON PHASES | Full Moon May 6th | Last Quarter May 12th | New Moon May 20th | First Quarter May 28th |
|---|---|---|---|---|
| DATE | A.M. HIGH | P.M. HIGH | A.M. LOW | P.M. LOW |
| May 1 2012 | 10:04 am | 9:44 pm | 3:56 am | 4:35 pm |
| May 2 2012 | 10:29 am | 11:00 pm | 4:37 am | 5:29 pm |
| May 3 2012 | 10:57 am | none | 5:12 am | 6:19 pm |
| May 4 2012 | 12:13 am | 11:23 pm | 5:40 am | 7:07 pm |
| May 5 2012 | 1:21 am | 12:01 pm | 6:00 am | 7:56 pm |
| May 6 2012 | 2:31 am | 12:38 pm | 6:05 am | 8:46 pm |
| May 7 2012 | 3:54 am | 1:18 pm | 5:27 am | 9:38 pm |
| May 8 2012 | none | 2:03 pm | none | 10:32 pm |
| May 9 2012 | none | 2:51 pm | none | 11:29 pm |
| May 10 2012 | none | 3:44 pm | none | none |
| May 11 2012 | none | 4:45 pm | 12:27 am | none |
| May 12 2012 | 10:19 am | 5:56 pm | 1:24 am | 1:05 pm |
| May 13 2012 | 10:02 am | 7:22 pm | 2:17 am | 2:44 pm |
| May 14 2012 | 10:00 am | 9:00 pm | 3:07 am | 3:54 pm |
| May 15 2012 | 10:11 am | 10:37 pm | 3:51 am | 4:52 pm |
| May 16 2012 | 10:29 am | 11:57 | 4:31 am | 5:41 pm |
| May 17 2012 | 10:50 am | none | 5:06 am | 6:24 pm |
| May 18 2012 | 1:00 am | 11:15 am | 5:35 am | 7:04 pm |
| May 19 2012 | 1:52 am | 11:53 am | 5:57 am | 7:42 pm |
| May 20 2012 | 2:33 am | 12:13 pm | 6:04 am | 8:20 pm |
| May 21 2012 | 3:00 am | 12:48 pm | 5:38 am | 8:58 pm |
| May 22 2012 | 3:25 am | 1:24 pm | 5:27 am | 9:35 pm |
| May 23 2012 | 3:58 am | 2:03 pm | 5:56 am | 10:16 pm |
| May 24 2012 | 4:38 am | 2:46 pm | 6:36 am | 10:58 pm |
| May 25 2012 | 5:24 am | 3:32 pm | 7:29 am | 11:43 pm |
| May 26 2012 | 6:14 am | 4:25 pm | 8:44 am | none |
| May 27 2012 | 7:00 am | 5:25 pm | 12:30 am | 11:30 am |
| May 28 2012 | 7:31 am | 6:07 pm | 1:17 am | 1:45 pm |
| May 29 2012 | 8:19 am | 8:00 pm | 2:04 am | 3:11 pm |
| May 30 2012 | 8:55 am | 9:33 pm | 2:49 am | 4:19 pm |
| May 31 2012 | 9:32 am | 11:17 pm | 3:29 am | 5:18 pm |
| June 1 2012 | none | 10:11am | 4:03 am | 6:13 pm |
| June 2 2012 | 1:19 am | 10:51 am | 4:24 am | 7:25 pm |
| June 3 2012 | 11:33 am | none | none | 7:55 pm |
| June 4 2012 | none | 12:17 pm | none | 8:45 pm |
| June 5 2012 | none | 1:03 pm | none | 9:33 pm |
| June 6 2012 | none | 1:52 pm | none | 10:20 pm |
| June 7 2012 | none | 2:42 pm | none | 11:46 pm |
| June 8 2012 | none | 3:34 pm | none | 11:51 pm |
| June 9 2012 | 7:15 am | 4:31 pm | 11:02 am | none |
| June 10 2012 | 7:16 am | 5:36 pm | 12:35 am | 12:44 pm |
| June 11 2012 | 7:40 am | 6:51 pm | 1:19 am | 2:09 pm |
| June 12 2012 | 8:12 am | 8:24 pm | 2:02 am | 3:21 pm |
| June 13 2012 | 8:47 am | 10:27 pm | 2:45 am | 4:23 pm |
| June 14 2012 | 9:23 am | none | 3:27 am | 5:17 pm |
| June 15 2012 | 12:35 am | 10:00 am | 4:06 am | 6:05 pm |
| June 16 2012 | 2:01 am | 10:37 am | 4:38 am | 6:50 pm |
| June 17 2012 | 3:15 am | 11:15 am | 4:59 am | 7:39 pm |
| June 18 2012 | 11:52 am | none | none | 8:10 pm |
| June 19 2012 | none | 12:30 pm | none | 8:36 pm |
| June 20 2012 | none | 1:09 pm | none | 9:26 pm |
| June 21 2012 | 3:46 am | 1:49 pm | 6:02 am | 9:55 pm |
| June 22 2012 | 4:07 am | 2:32 pm | 7:15 am | 10:29 pm |
| June 23 2012 | 4:37 am | 3:19 pm | 8:32 am | 11:04 pm |
| June 24 2012 | 5:13 am | 4:10 pm | 10:00 am | 11:40 pm |
| June 25 2012 | 5:51 am | 5:09 pm | 11:41 am | none |
| June 26 2012 | 6:31 am | 6:19 pm | 12:16 am | 1:18 pm |
| June 27 2012 | 7:13 am | 7:45 pm | 12:51 am | 2:46 pm |
| June 28 2012 | 7:58 am | 9:47 pm | 1:22 am | 4:02 pm |
| June 29 2012 | 8:46 am | none | 1:25 am | 5:09 pm |
| June 30 2012 | 9:36 am | none | none | 6:08 pm |
