Tides
Home » Sarasota Tides & Tides For Sarasota Bay

Sarasota Tides & Tides For Sarasota Bay

Sarasota tides for Sarasota Bay located at Longitude 27° 20′ North, Latitude 82° 33′ West. The Sarasota Bay tide table is a service provided and updated monthly by Cannons Marina.

Like our tides online? Then head over to Facebook and Like Us! Just go for it now!

*Note: Tide Tables Are Based On Day Light Savings Time
*Tides Are Not Guaranteed As They Are Predictions

MAY MOON PHASES Full Moon
May 6th
Last Quarter
May 12th
New Moon
May 20th
First Quarter
May 28th
DATEA.M. HIGHP.M. HIGHA.M. LOWP.M. LOW
May 1 201210:04 am9:44 pm3:56 am4:35 pm
May 2 201210:29 am11:00 pm4:37 am5:29 pm
May 3 201210:57 amnone5:12 am6:19 pm
May 4 201212:13 am11:23 pm5:40 am7:07 pm
May 5 20121:21 am12:01 pm6:00 am7:56 pm
May 6 20122:31 am12:38 pm6:05 am8:46 pm
May 7 20123:54 am1:18 pm5:27 am9:38 pm
May 8 2012none2:03 pmnone10:32 pm
May 9 2012none2:51 pmnone11:29 pm
May 10 2012none3:44 pmnonenone
May 11 2012none4:45 pm12:27 amnone
May 12 201210:19 am5:56 pm1:24 am1:05 pm
May 13 201210:02 am7:22 pm2:17 am2:44 pm
May 14 201210:00 am9:00 pm3:07 am3:54 pm
May 15 201210:11 am10:37 pm3:51 am4:52 pm
May 16 201210:29 am11:574:31 am5:41 pm
May 17 201210:50 am none5:06 am6:24 pm
May 18 20121:00 am11:15 am5:35 am7:04 pm
May 19 20121:52 am11:53 am5:57 am7:42 pm
May 20 20122:33 am12:13 pm6:04 am8:20 pm
May 21 20123:00 am12:48 pm5:38 am8:58 pm
May 22 20123:25 am1:24 pm5:27 am9:35 pm
May 23 20123:58 am2:03 pm5:56 am10:16 pm
May 24 20124:38 am2:46 pm6:36 am10:58 pm
May 25 20125:24 am3:32 pm7:29 am11:43 pm
May 26 20126:14 am4:25 pm8:44 amnone
May 27 20127:00 am5:25 pm12:30 am11:30 am
May 28 20127:31 am6:07 pm1:17 am1:45 pm
May 29 20128:19 am8:00 pm2:04 am3:11 pm
May 30 20128:55 am9:33 pm2:49 am4:19 pm
May 31 20129:32 am11:17 pm3:29 am5:18 pm
June 1 2012none10:11am4:03 am6:13 pm
June 2 20121:19 am10:51 am4:24 am7:25 pm
June 3 201211:33 amnonenone7:55 pm
June 4 2012none12:17 pmnone8:45 pm
June 5 2012none1:03 pmnone9:33 pm
June 6 2012none1:52 pmnone10:20 pm
June 7 2012none2:42 pmnone11:46 pm
June 8 2012none3:34 pmnone11:51 pm
June 9 20127:15 am4:31 pm11:02 amnone
June 10 20127:16 am5:36 pm12:35 am12:44 pm
June 11 20127:40 am6:51 pm1:19 am2:09 pm
June 12 20128:12 am8:24 pm2:02 am3:21 pm
June 13 20128:47 am10:27 pm2:45 am4:23 pm
June 14 20129:23 amnone3:27 am5:17 pm
June 15 201212:35 am10:00 am4:06 am6:05 pm
June 16 20122:01 am10:37 am4:38 am6:50 pm
June 17 20123:15 am11:15 am4:59 am7:39 pm
June 18 201211:52 amnonenone8:10 pm
June 19 2012none12:30 pmnone8:36 pm
June 20 2012none1:09 pmnone9:26 pm
June 21 20123:46 am1:49 pm6:02 am9:55 pm
June 22 20124:07 am2:32 pm7:15 am10:29 pm
June 23 20124:37 am3:19 pm8:32 am11:04 pm
June 24 20125:13 am4:10 pm10:00 am11:40 pm
June 25 20125:51 am5:09 pm11:41 amnone
June 26 20126:31 am6:19 pm12:16 am1:18 pm
June 27 20127:13 am7:45 pm12:51 am2:46 pm
June 28 20127:58 am9:47 pm1:22 am4:02 pm
June 29 20128:46 amnone1:25 am5:09 pm
June 30 20129:36 amnonenone6:08 pm