Tampa Bay Tides For Tampa, Florida
Tampa Bay tides located at Mullet Key near the Skyway Bridge. These tides are located at Latitude: 27° 36.9′, Longitude: 82° 43.6′. The Tampa Bay tide table is a service provided and updated monthly by Cannons Marina.
Like our tides online? Then head over to Facebook and Like Us. - Just go for it now!
*Note: Tide Tables Are Based On Day Light Savings Time
*Tides Are Not Guaranteed As They Are Predictions
| MAY MOON PHASES | Full Moon May 6th | Last Quarter May 12th | New Moon May 20th | First Quarter May 28th |
|---|---|---|---|---|
| DATE | A.M. HIGH | P.M. HIGH | A.M. LOW | P.M. LOW |
| May 1 2012 | 9:03 am | 8:57 pm | 2:57 am | 3:26 pm |
| May 2 2012 | 9:29 am | 10:15 pm | 3:41 am | 4:26 pm |
| May 3 2012 | 9:57 am | 11:23 pm | 4:20 am | 5:20 pm |
| May 4 2012 | 10:26 am | none | 4:54 am | 6:11 pm |
| May 5 2012 | 12:27 am | 10:59 pm | 5:26 am | 7:02 pm |
| May 6 2012 | 1:32 am | 11:36 pm | 5:56 am | 7:53 pm |
| May 7 2012 | 2:40 am | 12:17 pm | 6:25 am | 8:46 pm |
| May 8 2012 | 3:50 am | 1:03 pm | 6:57 am | 9:41 pm |
| May 9 2012 | 4:59 am | 1:55 pm | 7:37 am | 10:37 pm |
| May 10 2012 | 5:59 am | 2:53 pm | 8:34 am | 11:34 pm |
| May 11 2012 | 6:49 am | 3:58 pm | 9:59 am | none |
| May 12 2012 | 7:31 am | 5:12 pm | 12:30 am | 11:44 am |
| May 13 2012 | 8:08 am | 6:40 pm | 1:22 am | 1:26 pm |
| May 14 2012 | 8:41 am | 8:19 pm | 2:09 am | 2:54 pm |
| May 15 2012 | 9:10 am | 9:47 pm | 2:52 am | 4:02 pm |
| May 16 2012 | 9:35 am | 10:36 pm | 3:29 am | 4:53 pm |
| May 17 2012 | 9:58 am | 11:50 pm | 4:03 am | 5:36 pm |
| May 18 2012 | 10:20 am | none | 4:33 am | 6:13 pm |
| May 19 2012 | 12:37 am | 10:44 am | 5:00 am | 6:49 pm |
| May 20 2012 | 1:20 am | 11:10 am | 5:25 am | 7:25 pm |
| May 21 2012 | 2:01 am | 11:39 am | 5:49 am | 8:02 pm |
| May 22 2012 | 2:42 am | 12:14 pm | 6:18 am | 8:41 pm |
| May 23 2012 | 3:24 am | 12:50 pm | 6:53 am | 9:21 pm |
| May 24 2012 | 4:05 am | 1:33 pm | 7:38 am | 10:03 pm |
| May 25 2012 | 4:45 am | 2:23 pm | 8:33 am | 10:47 pm |
| May 26 2012 | 5:23 am | 3:19 pm | 9:39 am | 11:32 pm |
| May 27 2012 | 6:00 am | 4:24 pm | 11:01 am | none |
| May 28 2012 | 6:37 am | 5:43 pm | 12:18 am | 12:32 pm |
| May 29 2012 | 7:13 am | 7:13 pm | 1:05 am | 1:56 pm |
| May 30 2012 | 7:50 am | 8:52 pm | 1:52 am | 3:10 pm |
| May 31 2012 | 8:28 am | 10:25 pm | 2:37 am | 4:15 pm |
| June 1 2012 | 9:07 am | 11:44 pm | 3:19 am | 5:14 pm |
| June 2 2012 | 9:48 am | none | 3:57 am | 6:07 pm |
| June 3 2012 | 12:55 am | 10:30 am | 4:34 am | 6:59 pm |
| June 4 2012 | 2:01 am | 11:15 am | 5:11 am | 7:50 pm |
| June 5 2012 | 3:00 am | 12:02 pm | 5:53 am | 8:38 pm |
| June 6 2012 | 3:50 am | 12:52 pm | 6:45 am | 9:26 pm |
| June 7 2012 | 4:30 am | 1:36 pm | 7:47 am | 10:11 pm |
| June 8 2012 | 5:05 am | 2:43 pm | 8:56 am | 10:54 pm |
| June 9 2012 | 5:37 am | 3:34 pm | 10:12 am | 11:35 pm |
| June 10 2012 | 6:09 am | 5:49 pm | 11:35 am | none |
| June 11 2012 | 6:41 am | 6:10 pm | 12:15 am | 1:01 pm |
| June 12 2012 | 7:16 am | 7:48 pm | 12:54 am | 2:24 pm |
| June 13 2012 | 7:52 am | 9:48 pm | 1:34 am | 3:36 pm |
| June 14 2012 | 8:28 am | 11:06 pm | 2:15 am | 4:33 pm |
| June 15 2012 | 9:04 am | none | 2:55 am | 5:01 pm |
| June 16 2012 | 12:11 am | 9:39 am | 3:34 am | 6:03 pm |
| June 17 2012 | 1:00 am | 10:13 am | 4:10 am | 6:40 pm |
| June 18 2012 | 1:39 am | 10:47 am | 4:45 am | 7:16 pm |
| June 19 2012 | 2:12 am | 11:23 am | 5:21 am | 7:51 pm |
| June 20 2012 | none | 12:00 pm | 6:03 am | 8:26 pm |
| June 21 2012 | 3:06 am | 12:41 pm | 6:50 am | 9:01 pm |
| June 22 2012 | 3:31 am | 1:26 pm | 7:44 am | 9:36 pm |
| June 23 2012 | 3:57 am | 2:17 pm | 8:42 am | 10:12 pm |
| June 24 2012 | 4:26 am | 3:14 pm | 9:46 am | 10:48 pm |
| June 25 2012 | 4:47 am | 4:19 pm | 10:57 am | 11:26 pm |
| June 26 2012 | 5:31 am | 5:35 pm | none | 12:16 pm |
| June 27 2012 | 6:09 am | 7:07 pm | 12:04 am | 1:38 pm |
| June 28 2012 | 6:52 am | 9:06 pm | 12:44 am | 2:57 pm |
| June 29 2012 | 7:40 am | 11:02 pm | 1:26 am | 4:08 pm |
| June 30 2012 | 8:33 am | none | 2:13 am | 5:11 pm |
