Tides
Home » Anna Maria Tides For Anna Maria Island, Florida

Anna Maria Tides For Anna Maria Island, Florida

The Anna Maria Island tide chart is based on the tides at the Anna Maria City Pier. These tides are located at Latitude: 27° 32.0′ North, Longitude: 82° 43.8′ West. The Anna Maria Island tide table is a service provided and updated monthly by Cannons Marina. *

Like our tides online? Then head over to Facebook and Like Us! Go on, Like Us Now!

*Note: Tide Tables Are Based On Daylight Savings Time
**Tides Are Not Guaranteed, As They Are Predictions

FEBRUARY MOON PHASESFull Moon
February 7th
Last Quarter
February 14th
New Moon
February 21st
DATE A.M. HIGHP.M. HIGHA.M. LOWP.M. LOW
February 1 2012none5:51 pm1:18 amnone
February 2 2012none6:56 pm2:25 amnone
February 3 201211:38 am7:59 pm3:20 am1:06 pm
February 4 201211:50 am8:55 pm4:04 am2:23 pm
February 5 201212:04 pm9:45 pm4:43 am3:21 pm
February 6 201212:16 pm10:31 pm5:17 am4:11 pm
February 7 201212:29 pm11:17 pm5:48 am4:58 pm
February 8 2012none12:45 pm6:18 am5:47 pm
February 9 201212:03 am1:05 pm6:47 am6:37 pm
February 10 201212:53 am1:29 pm7:16 am7:32 pm
February 11 20121:47 am1:59 pm7:44 am8:33 pm
February 12 20122:49 am 2:33 pm8:11 am9:44 pm
February 13 20124:10 am3:15 pm8:34 am11:07 pm
February 14 20126:26 am4:27 pm8:43 amnone
February 15 2012none5:14 pm12:39 amnone
February 16 2012none6:38 pm2:02 amnone
February 17 201211:32 am8:01 pm3:08 am12:58 pm
February 18 201211:35 am9:10 pm3:59 am2:38 pm
February 19 201211:49 am10:06 pm4:40 am3:44 pm
February 20 201212:02 pm10:53 pm5:13 am4:35 pm
February 21 201212:15 am11:35 pm5:40 am5:20 pm
February 22 2012none12:28 pm6:04 am6:01 pm
February 23 201212:13 am12:42 pm6:25 am6:41 pm
February 24 201212:52 am1:00 pm6:46 am7:41 pm
February 25 20121:33 am1:22 pm7:07 am8:05 pm
February 26 20122:18 am1:49 pm7:28 am8:55 pm
February 27 20123:12 am2:21 pm7:49 am9:53 pm
February 28 20124:26 am3:00 pm8:06 am11:04 pm
February 29 20126:50 am3:48 pm7:58 amnone
March 1 2012none4:52 pm12:24 am none
March 2 2012none6:13 pm1:39 amnone
March 3 201210:43 am7:35 pm2:39 am1:04 pm
March 4 201210:50 am8:42 pm3:26 am2:26 pm
March 5 201211:02 am9:39 pm4:05 am3:23 pm
March 6 201211:15 am10:31 pm4:39 am4:13 pm
March 7 201211:30 am11:25 pm5:11 am4:59 pm
March 8 201211:49 amnone5:40 am5:46 pm
March 9 201212:11 am12:11 pm6:07 am6:35 pm
March 10 20121:03 am12:38 pm6:34 am7:27 pm
March 11 20123:00 am2:10 pm7:58 am9:26 pm
March 12 20124:08 am2:48 pm8:19 am10:34 pm
March 13 20125:46 am3:33 pm8:30 am11:53 pm
March 14 2012none4:40 pmnonenone
March 15 2012none5:50 pm1:21 amnone
March 16 201211:45 am7:35 pm2:39 am12:17 pm
March 17 201211:24 am9:08 pm3:41 am2:49 pm
March 18 201211:36 am10:18 pm4:27 am4:05 pm
March 19 201211:51 am11:13 pm5:04 am4:58 pm
March 20 201212:05 pm11:59 pm5:33 am5:41 pm
March 21 2012none12:18 pm5:58 am6:19 pm
March 22 201212:39 am12:31 pm6:19 am6:53 pm
March 23 20121:17 am12:46 pm6:38 am7:27 pm
March 24 20121:54 am1:05 pm6:57 am8:03 pm
March 25 20122:42 am1:29 pm7:16 am8:42 pm
March 26 20123:15 am1:58 pm7:36 am9:26 pm
March 27 20124:06 am2:32 pm7:56 am10:18 pm
March 28 20125:16 am3:12 pm8:15 am11:21 pm
March 29 20127:22 am4:02 pm8:16 amnone
March 30 2012none5:07 pm12:32 amnone
March 31 201210:11 am6:34 pm1:42 am12:01 pm