Anna Maria Tides For Anna Maria Island, Florida
The Anna Maria Island tide chart is based on the tides at the Anna Maria City Pier. These tides are located at Latitude: 27° 32.0′ North, Longitude: 82° 43.8′ West. The Anna Maria Island tide table is a service provided and updated monthly by Cannons Marina. *
Like our tides online? Then head over to Facebook and Like Us! Go on, Like Us Now!
*Note: Tide Tables Are Based On Daylight Savings Time
**Tides Are Not Guaranteed, As They Are Predictions
| MAY MOON PHASES | Full Moon May 6th | Last Quarter May 12th | New Moon May20th | First Quarter May 28th |
|---|---|---|---|---|
| DATE | A.M. HIGH | P.M. HIGH | A.M. LOW | P.M. LOW |
| May 1 2012 | 9:18 am | 9:10 pm | 2:31 am | 3:07 pm |
| May 2 2012 | 9:44 am | 10:27 pm | 3:16 am | 4:06 pm |
| May 3 2012 | 10:11 am | 11:35 pm | 3:55 am | 4:59 pm |
| May 4 2012 | 10:41 am | none | 4:30 am | 5:49 pm |
| May 5 2012 | 12:18 am | 11:13 pm | 5:01 am | 6:39 pm |
| May 6 2012 | 1:40 am | 11:49 pm | 5:29 am | 7:29 pm |
| May 7 2012 | 2:43 am | 12:29 pm | 5:56 am | 8:22 pm |
| May 8 2012 | 3:50 am | 1:12 pm | 6:22 am | 9:16 pm |
| May 9 2012 | 5:06 am | 2:00 pm | 6:51 am | 10:12 pm |
| May 10 2012 | 6:29 am | 2:53 pm | 7:35 am | 11:09 pm |
| May 11 2012 | 7:54 am | 3:58 pm | 9:14 am | none |
| May 12 2012 | 7:57 am | 5:23 pm | 12:06 am | 11:28 am |
| May 13 2012 | 8:27 am | 7:08 pm | 12:59 am | 1:27 pm |
| May 14 2012 | 8:55 am | 8:46 pm | 1:47 am | 2:42 pm |
| May 15 2012 | 9:22 am | 10:06 pm | 2:30 am | 3:52 pm |
| May 16 2012 | 9:47 am | 11:11 pm | 3:08 am | 4:40 pm |
| May 17 2012 | 10:10 am | none | 3:41 am | 5:21 pm |
| May 18 2012 | 12:08 am | 10:33 am | 4:10 am | 5:57 pm |
| May 19 2012 | 12:57 am | 10:56 am | 4:34 am | 6:32 pm |
| May 20 2012 | 1:41 am | 11:22 am | 4:56 am | 7:06 pm |
| May 21 2012 | 2:20 am | 11:51 am | 5:18 am | 7:40 pm |
| May 22 2012 | 2:56 am | 12:23 pm | 5:43 am | 8:16 pm |
| May 23 2012 | 3:31 am | 1:00 pm | 6:14 am | 8:55 pm |
| May 24 2012 | 4:08 am | 1:40 pm | 6:55 am | 9:36 pm |
| May 25 2012 | 4:49 am | 2:26 pm | 7:48 am | 10:19 pm |
| May 26 2012 | 5:32 am | 3:20 pm | 9:00 am | 11:05 pm |
| May 27 2012 | 6:14 am | 4:24 pm | 10:29 am | 11:53 pm |
| May 28 2012 | 6:54 am | 5:45 pm | none | 12:05 pm |
| May 29 2012 | 7:31 am | 7:22 pm | 12:40 am | 1:34 pm |
| May 30 2012 | 8:08 am | 9:02 pm | 1:27 am | 2:50 pm |
| May 31 2012 | 8:44 am | 10:32 pm | 2:12 am | 3:54 pm |
| June 1 2012 | 9:07 am | 11:44 pm | 3:19 am | 5:13 pm |
| June 2 2012 | 9:48 am | none | 3:57 am | 6:07 pm |
| June 3 2012 | 12:55 am | 10:30 am | 4:34 am | 6:59 pm |
| June 4 2012 | 2:01 am | 11:15 am | 5:11 am | 7:50 pm |
| June 5 2012 | 3:00 am | 12:02 pm | 5:53 am | 8:38 pm |
| June 6 2012 | 3:50 am | 12:52 pm | 6:45 am | 9:26 pm |
| June 7 2012 | 4:30 am | 1:36 pm | 7:47 am | 10:11 pm |
| June 8 2012 | 5:05 am | 2:43 pm | 8:56 am | 10:54 pm |
| June 9 2012 | 5:37 am | 3:44 pm | 10:12 am | 11:35 pm |
| June 10 2012 | 6:09 am | 4:51 pm | 11:35 am | none |
| June 11 2012 | 6:41 am | 6:10 pm | 12:15 am | 1:01 pm |
| June 12 2012 | 7:16 am | 7:48 pm | 12:54 am | 2:24 pm |
| June 13 2012 | 7:52 am | 9:48 pm | 1:34 am | 3:36 pm |
| June 14 2012 | 8:28 am | 11:06 pm | 2:15 am | 4:33 pm |
| June 15 2012 | 9:04 am | none | 2:55 am | 5:21 pm |
| June 16 2012 | 12:11 am | 9:39 am | 3:34 am | 6:03 pm |
| June 17 2012 | 1:00 am | 10:13 am | 4:10 am | 6:40 pm |
| June 18 2012 | 1:39 am | 10:47 am | 4:45 am | 7:16 pm |
| June 19 2012 | 2:12 am | 11:23 am | 5:21 am | 7:51 pm |
| June 20 2012 | 2:40 am | 12:00 pm | 6:03 am | 8:26 pm |
| June 21 2012 | 3:06 am | 12:41 pm | 6:50 am | 9:01 pm |
| June 22 2012 | 3:31 am | 1:36 pm | 7:44 am | 9:36 pm |
| June 23 2012 | 3:57 am | 2:17 pm | 8:42 am | 10:12 pm |
| June 24 2012 | 4:26 am | 3:14 pm | 9:46 am | 10:48 pm |
| June 25 2012 | 4:57 am | 4:19 pm | 10:57 am | 11:26 pm |
| June 26 2012 | 5:31 am | 5:35 pm | none | 12:16 pm |
| June 27 2012 | 6:09 am | 7:07 pm | 12:04 am | 1:38 pm |
| June 28 2012 | 6:52 am | 9:06 pm | 12:44 am | 2:47 pm |
| June 29 2012 | 7:40 am | 11:02 pm | 1:26 am | 4:08 pm |
| June 30 2012 | 8:33 am | none | 2:13 am | 5:11 pm |
