Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 6:55 am - 6:31 pm | 2:29 am | 6:34 pm | |||
-0.3 ft | 1.8 ft | |||||
Thu 2 | 6:54 am - 6:32 pm | 3:25 am | 8:04 pm | |||
-0.4 ft | 1.9 ft | |||||
Fri 3 | 6:53 am - 6:32 pm | 4:10 am | 12:05 pm | 2:59 pm | 9:10 pm | |
-0.5 ft | 1.3 ft | 1.2 ft | 1.9 ft | |||
Sat 4 | 6:52 am - 6:33 pm | 4:46 am | 12:10 pm | 3:50 pm | 10:00 pm | |
-0.5 ft | 1.3 ft | 1.0 ft | 2.0 ft | |||
Sun 5 | 6:51 am - 6:33 pm | 5:16 am | 12:15 pm | 4:30 pm | 10:42 pm | |
-0.4 ft | 1.3 ft | 0.8 ft | 2.0 ft | |||
Mon 6 | 6:50 am - 6:34 pm | 5:40 am | 12:18 pm | 5:06 pm | 11:20 pm | |
-0.3 ft | 1.4 ft | 0.6 ft | 1.9 ft | |||
Tue 7 | 6:49 am - 6:35 pm | 6:01 am | 12:22 pm | 5:42 pm | 11:57 pm | Full Moon |
-0.2 ft | 1.5 ft | 0.4 ft | 1.9 ft | |||
Wed 8 | 6:47 am - 6:35 pm | 6:19 am | 12:30 pm | 6:20 pm | ||
0.0 ft | 1.6 ft | 0.2 ft | ||||
Thu 9 | 6:46 am - 6:36 pm | 12:36 am | 6:37 am | 12:43 pm | 7:00 pm | |
1.7 ft | 0.2 ft | 1.8 ft | 0.0 ft | |||
Fri 10 | 6:45 am - 6:36 pm | 1:19 am | 6:55 am | 1:02 pm | 7:44 pm | |
1.6 ft | 0.4 ft | 1.9 ft | -0.1 ft | |||
Sat 11 | 6:44 am - 6:37 pm | 2:08 am | 7:12 am | 1:27 pm | 8:35 pm | |
1.4 ft | 0.6 ft | 2.1 ft | -0.2 ft | |||
Sun 12 | 7:43 am - 7:37 pm | 4:09 am | 8:26 am | 2:57 pm | 10:38 pm | |
1.2 ft | 0.8 ft | 2.2 ft | -0.2 ft | |||
Mon 13 | 7:42 am - 7:38 pm | 5:43 am | 8:23 am | 3:34 pm | 11:57 pm | |
1.0 ft | 0.9 ft | 2.2 ft | -0.3 ft | |||
Tue 14 | 7:41 am - 7:38 pm | 4:22 pm | Last Quarter | |||
2.2 ft | ||||||
Wed 15 | 7:40 am - 7:39 pm | 1:31 am | 5:30 pm | |||
-0.4 ft | 2.2 ft | |||||
Thu 16 | 7:39 am - 7:40 pm | 2:57 am | 7:08 pm | |||
-0.5 ft | 2.2 ft | |||||
Fri 17 | 7:38 am - 7:40 pm | 4:04 am | 8:50 pm | |||
-0.6 ft | 2.2 ft | |||||
Sat 18 | 7:37 am - 7:41 pm | 4:55 am | 12:35 pm | 3:46 pm | 10:10 pm | |
-0.6 ft | 1.3 ft | 1.1 ft | 2.3 ft | |||
Sun 19 | 7:35 am - 7:41 pm | 5:37 am | 12:37 pm | 4:53 pm | 11:15 pm | |
-0.6 ft | 1.4 ft | 0.8 ft | 2.2 ft | |||
Mon 20 | 7:34 am - 7:42 pm | 6:12 am | 12:45 pm | 5:47 pm | ||
-0.4 ft | 1.5 ft | 0.5 ft | ||||
Tue 21 | 7:33 am - 7:42 pm | 12:12 am | 6:41 am | 12:56 pm | 6:37 pm | New Moon |
2.2 ft | -0.1 ft | 1.7 ft | 0.2 ft | |||
Wed 22 | 7:32 am - 7:43 pm | 1:04 am | 7:04 am | 1:10 pm | 7:25 pm | |
2.0 ft | 0.2 ft | 1.9 ft | 0.0 ft | |||
Thu 23 | 7:31 am - 7:43 pm | 1:56 am | 7:23 am | 1:27 pm | 8:13 pm | |
1.8 ft | 0.5 ft | 2.1 ft | -0.2 ft | |||
Fri 24 | 7:30 am - 7:44 pm | 2:49 am | 7:39 am | 1:48 pm | 9:01 pm | |
1.5 ft | 0.7 ft | 2.2 ft | -0.3 ft | |||
Sat 25 | 7:29 am - 7:44 pm | 3:48 am | 7:50 am | 2:13 pm | 9:54 pm | |
1.3 ft | 0.9 ft | 2.3 ft | -0.3 ft | |||
Sun 26 | 7:28 am - 7:45 pm | 5:06 am | 7:50 am | 2:42 pm | 10:55 pm | |
1.1 ft | 1.0 ft | 2.3 ft | -0.2 ft | |||
Mon 27 | 7:26 am - 7:45 pm | 3:17 pm | ||||
2.2 ft | ||||||
Tue 28 | 7:25 am - 7:46 pm | 12:08 am | 4:01 pm | First Quarter | ||
-0.2 ft | 2.1 ft | |||||
Wed 29 | 7:24 am - 7:46 pm | 1:30 am | 5:08 pm | |||
-0.1 ft | 1.9 ft | |||||
Thu 30 | 7:23 am - 7:47 pm | 2:45 am | 7:02 pm | |||
-0.1 ft | 1.8 ft | |||||
Fri 31 | 7:22 am - 7:47 pm | 3:42 am | 11:56 am | 2:59 pm | 8:48 pm | |
-0.2 ft | 1.5 ft | 1.3 ft | 1.8 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 6:53 am - 6:30 pm | 3:41 am | 8:10 pm | |||
-0.2 ft | 1.3 ft | |||||
Thu 2 | 6:52 am - 6:31 pm | 4:29 am | 9:14 pm | |||
-0.3 ft | 1.4 ft | |||||
Fri 3 | 6:51 am - 6:31 pm | 5:05 am | 12:34 pm | 2:53 pm | 10:05 pm | |
-0.3 ft | 0.7 ft | 0.7 ft | 1.4 ft | |||
Sat 4 | 6:50 am - 6:32 pm | 5:36 am | 12:29 pm | 3:54 pm | 10:48 pm | |
-0.3 ft | 0.7 ft | 0.6 ft | 1.5 ft | |||
Sun 5 | 6:49 am - 6:32 pm | 6:03 am | 12:42 pm | 4:45 pm | 11:28 pm | |
-0.3 ft | 0.7 ft | 0.5 ft | 1.5 ft | |||
Mon 6 | 6:48 am - 6:33 pm | 6:30 am | 1:00 pm | 5:32 pm | ||
-0.2 ft | 0.8 ft | 0.4 ft | ||||
Tue 7 | 6:47 am - 6:34 pm | 12:06 am | 6:55 am | 1:18 pm | 6:17 pm | Full Moon |
1.4 ft | -0.1 ft | 0.8 ft | 0.3 ft | |||
Wed 8 | 6:46 am - 6:34 pm | 12:45 am | 7:18 am | 1:33 pm | 7:01 pm | |
1.3 ft | 0.0 ft | 0.9 ft | 0.2 ft | |||
Thu 9 | 6:45 am - 6:35 pm | 1:27 am | 7:38 am | 1:38 pm | 7:47 pm | |
1.2 ft | 0.2 ft | 1.0 ft | 0.1 ft | |||
Fri 10 | 6:44 am - 6:35 pm | 2:17 am | 7:52 am | 1:35 pm | 8:36 pm | |
1.0 ft | 0.3 ft | 1.1 ft | 0.0 ft | |||
Sat 11 | 6:43 am - 6:36 pm | 3:23 am | 7:58 am | 1:46 pm | 10:33 pm | |
0.9 ft | 0.5 ft | 1.2 ft | -0.1 ft | |||
Sun 12 | 7:42 am - 6:36 pm | 5:57 am | 8:54 am | 3:12 pm | 11:44 pm | |
0.7 ft | 0.6 ft | 1.4 ft | -0.1 ft | |||
Mon 13 | 7:41 am - 7:37 pm | 3:51 pm | ||||
1.5 ft | ||||||
Tue 14 | 7:40 am - 7:37 pm | 1:08 am | 4:44 pm | Last Quarter | ||
-0.2 ft | 1.5 ft | |||||
Wed 15 | 7:39 am - 7:38 pm | 2:33 am | 5:57 pm | |||
-0.3 ft | 1.5 ft | |||||
Thu 16 | 7:38 am - 7:38 pm | 3:46 am | 7:59 pm | |||
-0.4 ft | 1.5 ft | |||||
Fri 17 | 7:36 am - 7:39 pm | 4:46 am | 9:46 pm | |||
-0.5 ft | 1.6 ft | |||||
Sat 18 | 7:35 am - 7:39 pm | 5:35 am | 12:52 pm | 4:10 pm | 10:57 pm | |
-0.5 ft | 0.8 ft | 0.7 ft | 1.6 ft | |||
Sun 19 | 7:34 am - 7:40 pm | 6:16 am | 1:00 pm | 5:21 pm | 11:58 pm | |
-0.4 ft | 0.9 ft | 0.5 ft | 1.6 ft | |||
Mon 20 | 7:33 am - 7:41 pm | 6:51 am | 1:17 pm | 6:23 pm | ||
-0.3 ft | 1.0 ft | 0.3 ft | ||||
Tue 21 | 7:32 am - 7:41 pm | 12:54 am | 7:22 am | 1:38 pm | 7:19 pm | New Moon |
1.5 ft | -0.1 ft | 1.1 ft | 0.1 ft | |||
Wed 22 | 7:31 am - 7:42 pm | 1:51 am | 7:49 am | 1:59 pm | 8:12 pm | |
1.3 ft | 0.2 ft | 1.2 ft | -0.1 ft | |||
Thu 23 | 7:30 am - 7:42 pm | 2:50 am | 8:11 am | 2:19 pm | 9:04 pm | |
1.2 ft | 0.4 ft | 1.3 ft | -0.2 ft | |||
Fri 24 | 7:29 am - 7:43 pm | 3:54 am | 8:27 am | 2:36 pm | 9:56 pm | |
1.0 ft | 0.5 ft | 1.4 ft | -0.2 ft | |||
Sat 25 | 7:28 am - 7:43 pm | 5:06 am | 8:30 am | 2:50 pm | 10:53 pm | |
0.8 ft | 0.7 ft | 1.5 ft | -0.2 ft | |||
Sun 26 | 7:26 am - 7:44 pm | 3:09 pm | 11:58 pm | |||
1.5 ft | -0.1 ft | |||||
Mon 27 | 7:25 am - 7:44 pm | 3:39 pm | ||||
1.4 ft | ||||||
Tue 28 | 7:24 am - 7:45 pm | 1:16 am | 4:24 pm | First Quarter | ||
-0.1 ft | 1.4 ft | |||||
Wed 29 | 7:23 am - 7:45 pm | 2:39 am | 5:50 pm | |||
0.0 ft | 1.3 ft | |||||
Thu 30 | 7:22 am - 7:46 pm | 3:50 am | 8:41 pm | |||
0.0 ft | 1.3 ft | |||||
Fri 31 | 7:21 am - 7:46 pm | 4:39 am | 12:42 pm | 2:55 pm | 9:53 pm | |
0.0 ft | 0.9 ft | 0.8 ft | 1.3 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 6:55 am - 6:31 pm | 3:23 am | 6:44 pm | |||
-0.3 ft | 1.8 ft | |||||
Thu 2 | 6:54 am - 6:32 pm | 4:19 am | 8:14 pm | |||
-0.4 ft | 1.8 ft | |||||
Fri 3 | 6:53 am - 6:32 pm | 5:04 am | 12:15 pm | 3:53 pm | 9:20 pm | |
-0.5 ft | 1.3 ft | 1.1 ft | 1.9 ft | |||
Sat 4 | 6:52 am - 6:33 pm | 5:40 am | 12:20 pm | 4:44 pm | 10:10 pm | |
-0.5 ft | 1.3 ft | 1.0 ft | 1.9 ft | |||
Sun 5 | 6:51 am - 6:33 pm | 6:10 am | 12:25 pm | 5:24 pm | 10:52 pm | |
-0.4 ft | 1.3 ft | 0.8 ft | 1.9 ft | |||
Mon 6 | 6:50 am - 6:34 pm | 6:34 am | 12:28 pm | 6:00 pm | 11:30 pm | |
-0.3 ft | 1.3 ft | 0.6 ft | 1.9 ft | |||
Tue 7 | 6:49 am - 6:35 pm | 6:55 am | 12:32 pm | 6:36 pm | Full Moon | |
-0.2 ft | 1.4 ft | 0.4 ft | ||||
Wed 8 | 6:47 am - 6:35 pm | 12:07 am | 7:13 am | 12:40 pm | 7:14 pm | |
1.8 ft | 0.0 ft | 1.6 ft | 0.2 ft | |||
Thu 9 | 6:46 am - 6:36 pm | 12:46 am | 7:31 am | 12:53 pm | 7:54 pm | |
1.7 ft | 0.2 ft | 1.7 ft | 0.0 ft | |||
Fri 10 | 6:45 am - 6:36 pm | 1:29 am | 7:49 am | 1:12 pm | 8:38 pm | |
1.5 ft | 0.4 ft | 1.9 ft | -0.1 ft | |||
Sat 11 | 6:44 am - 6:37 pm | 2:18 am | 8:06 am | 1:37 pm | 10:29 pm | |
1.4 ft | 0.5 ft | 2.0 ft | -0.2 ft | |||
Sun 12 | 7:43 am - 7:37 pm | 4:19 am | 9:20 am | 3:07 pm | 11:32 pm | |
1.2 ft | 0.7 ft | 2.1 ft | -0.2 ft | |||
Mon 13 | 7:42 am - 7:38 pm | 5:53 am | 9:17 am | 3:44 pm | ||
1.0 ft | 0.9 ft | 2.2 ft | ||||
Tue 14 | 7:41 am - 7:38 pm | 12:51 am | 4:32 pm | Last Quarter | ||
-0.3 ft | 2.2 ft | |||||
Wed 15 | 7:40 am - 7:39 pm | 2:25 am | 5:40 pm | |||
-0.3 ft | 2.1 ft | |||||
Thu 16 | 7:39 am - 7:40 pm | 3:51 am | 7:18 pm | |||
-0.5 ft | 2.1 ft | |||||
Fri 17 | 7:38 am - 7:40 pm | 4:58 am | 9:00 pm | |||
-0.6 ft | 2.1 ft | |||||
Sat 18 | 7:37 am - 7:41 pm | 5:49 am | 12:45 pm | 4:40 pm | 10:20 pm | |
-0.6 ft | 1.3 ft | 1.1 ft | 2.2 ft | |||
Sun 19 | 7:35 am - 7:41 pm | 6:31 am | 12:47 pm | 5:47 pm | 11:25 pm | |
-0.5 ft | 1.3 ft | 0.8 ft | 2.2 ft | |||
Mon 20 | 7:34 am - 7:42 pm | 7:06 am | 12:55 pm | 6:41 pm | ||
-0.4 ft | 1.4 ft | 0.5 ft | ||||
Tue 21 | 7:33 am - 7:42 pm | 12:22 am | 7:35 am | 1:06 pm | 7:31 pm | New Moon |
2.1 ft | -0.1 ft | 1.6 ft | 0.2 ft | |||
Wed 22 | 7:32 am - 7:43 pm | 1:14 am | 7:58 am | 1:20 pm | 8:19 pm | |
1.9 ft | 0.2 ft | 1.8 ft | 0.0 ft | |||
Thu 23 | 7:31 am - 7:43 pm | 2:06 am | 8:17 am | 1:37 pm | 9:07 pm | |
1.7 ft | 0.5 ft | 2.0 ft | -0.2 ft | |||
Fri 24 | 7:30 am - 7:44 pm | 2:59 am | 8:33 am | 1:58 pm | 9:55 pm | |
1.5 ft | 0.7 ft | 2.2 ft | -0.3 ft | |||
Sat 25 | 7:29 am - 7:44 pm | 3:58 am | 8:44 am | 2:23 pm | 10:48 pm | |
1.2 ft | 0.8 ft | 2.2 ft | -0.3 ft | |||
Sun 26 | 7:28 am - 7:45 pm | 5:16 am | 8:44 am | 2:52 pm | 11:49 pm | |
1.1 ft | 1.0 ft | 2.2 ft | -0.2 ft | |||
Mon 27 | 7:26 am - 7:45 pm | 3:27 pm | ||||
2.2 ft | ||||||
Tue 28 | 7:25 am - 7:46 pm | 1:02 am | 4:11 pm | First Quarter | ||
-0.2 ft | 2.0 ft | |||||
Wed 29 | 7:24 am - 7:46 pm | 2:24 am | 5:18 pm | |||
-0.1 ft | 1.9 ft | |||||
Thu 30 | 7:23 am - 7:47 pm | 3:39 am | 7:12 pm | |||
-0.1 ft | 1.8 ft | |||||
Fri 31 | 7:22 am - 7:47 pm | 4:36 am | 12:06 pm | 3:53 pm | 8:58 pm | |
-0.2 ft | 1.4 ft | 1.3 ft | 1.8 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 6:53 am - 6:30 pm | 3:50 am | 7:06 pm | |||
-0.3 ft | 1.7 ft | |||||
Thu 2 | 6:52 am - 6:31 pm | 4:46 am | 8:36 pm | |||
-0.4 ft | 1.7 ft | |||||
Fri 3 | 6:51 am - 6:31 pm | 5:31 am | 12:37 pm | 4:20 pm | 9:42 pm | |
-0.4 ft | 1.2 ft | 1.1 ft | 1.8 ft | |||
Sat 4 | 6:50 am - 6:32 pm | 6:07 am | 12:42 pm | 5:11 pm | 10:32 pm | |
-0.4 ft | 1.2 ft | 0.9 ft | 1.8 ft | |||
Sun 5 | 6:49 am - 6:32 pm | 6:37 am | 12:47 pm | 5:51 pm | 11:14 pm | |
-0.4 ft | 1.2 ft | 0.8 ft | 1.8 ft | |||
Mon 6 | 6:48 am - 6:33 pm | 7:01 am | 12:50 pm | 6:27 pm | 11:52 pm | |
-0.3 ft | 1.2 ft | 0.6 ft | 1.8 ft | |||
Tue 7 | 6:47 am - 6:34 pm | 7:22 am | 12:54 pm | 7:03 pm | Full Moon | |
-0.1 ft | 1.3 ft | 0.4 ft | ||||
Wed 8 | 6:46 am - 6:34 pm | 12:29 am | 7:40 am | 1:02 pm | 7:41 pm | |
1.7 ft | 0.0 ft | 1.5 ft | 0.2 ft | |||
Thu 9 | 6:45 am - 6:35 pm | 1:08 am | 7:58 am | 1:15 pm | 8:21 pm | |
1.6 ft | 0.2 ft | 1.6 ft | 0.0 ft | |||
Fri 10 | 6:44 am - 6:35 pm | 1:51 am | 8:16 am | 1:34 pm | 9:05 pm | |
1.5 ft | 0.3 ft | 1.8 ft | -0.1 ft | |||
Sat 11 | 6:43 am - 6:36 pm | 2:40 am | 8:33 am | 1:59 pm | 10:56 pm | |
1.3 ft | 0.5 ft | 1.9 ft | -0.2 ft | |||
Sun 12 | 7:42 am - 6:36 pm | 4:41 am | 9:47 am | 3:29 pm | 11:59 pm | |
1.1 ft | 0.7 ft | 2.0 ft | -0.2 ft | |||
Mon 13 | 7:41 am - 7:37 pm | 6:15 am | 9:44 am | 4:06 pm | ||
0.9 ft | 0.8 ft | 2.1 ft | ||||
Tue 14 | 7:40 am - 7:37 pm | 1:18 am | 4:54 pm | Last Quarter | ||
-0.3 ft | 2.1 ft | |||||
Wed 15 | 7:39 am - 7:38 pm | 2:52 am | 6:02 pm | |||
-0.3 ft | 2.0 ft | |||||
Thu 16 | 7:38 am - 7:38 pm | 4:18 am | 7:40 pm | |||
-0.4 ft | 2.0 ft | |||||
Fri 17 | 7:36 am - 7:39 pm | 5:25 am | 9:22 pm | |||
-0.6 ft | 2.0 ft | |||||
Sat 18 | 7:35 am - 7:39 pm | 6:16 am | 1:07 pm | 5:07 pm | 10:42 pm | |
-0.6 ft | 1.2 ft | 1.0 ft | 2.1 ft | |||
Sun 19 | 7:34 am - 7:40 pm | 6:58 am | 1:09 pm | 6:14 pm | 11:47 pm | |
-0.5 ft | 1.3 ft | 0.8 ft | 2.1 ft | |||
Mon 20 | 7:33 am - 7:41 pm | 7:33 am | 1:17 pm | 7:08 pm | ||
-0.3 ft | 1.4 ft | 0.5 ft | ||||
Tue 21 | 7:32 am - 7:41 pm | 12:44 am | 8:02 am | 1:28 pm | 7:58 pm | New Moon |
2.0 ft | -0.1 ft | 1.5 ft | 0.2 ft | |||
Wed 22 | 7:31 am - 7:42 pm | 1:36 am | 8:25 am | 1:42 pm | 8:46 pm | |
1.8 ft | 0.2 ft | 1.7 ft | 0.0 ft | |||
Thu 23 | 7:30 am - 7:42 pm | 2:28 am | 8:44 am | 1:59 pm | 9:34 pm | |
1.6 ft | 0.4 ft | 1.9 ft | -0.2 ft | |||
Fri 24 | 7:29 am - 7:43 pm | 3:21 am | 9:00 am | 2:20 pm | 10:22 pm | |
1.4 ft | 0.6 ft | 2.0 ft | -0.3 ft | |||
Sat 25 | 7:28 am - 7:43 pm | 4:20 am | 9:11 am | 2:45 pm | 11:15 pm | |
1.2 ft | 0.8 ft | 2.1 ft | -0.3 ft | |||
Sun 26 | 7:26 am - 7:44 pm | 5:38 am | 9:11 am | 3:14 pm | ||
1.0 ft | 0.9 ft | 2.1 ft | ||||
Mon 27 | 7:25 am - 7:44 pm | 12:16 am | 3:49 pm | |||
-0.2 ft | 2.0 ft | |||||
Tue 28 | 7:24 am - 7:45 pm | 1:29 am | 4:33 pm | First Quarter | ||
-0.1 ft | 1.9 ft | |||||
Wed 29 | 7:23 am - 7:45 pm | 2:51 am | 5:40 pm | |||
-0.1 ft | 1.8 ft | |||||
Thu 30 | 7:22 am - 7:46 pm | 4:06 am | 7:34 pm | |||
-0.1 ft | 1.7 ft | |||||
Fri 31 | 7:21 am - 7:46 pm | 5:03 am | 12:28 pm | 4:20 pm | 9:20 pm | |
-0.2 ft | 1.3 ft | 1.2 ft | 1.7 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 6:55 am - 6:31 pm | 2:53 am | 7:24 pm | |||
0.1 ft | 2.0 ft | |||||
Thu 2 | 6:54 am - 6:32 pm | 3:37 am | 8:45 pm | |||
0.1 ft | 2.0 ft | |||||
Fri 3 | 6:53 am - 6:32 pm | 4:09 am | 12:18 pm | 3:05 pm | 9:36 pm | |
0.0 ft | 1.4 ft | 1.3 ft | 2.1 ft | |||
Sat 4 | 6:52 am - 6:33 pm | 4:37 am | 12:11 pm | 3:43 pm | 10:13 pm | |
0.0 ft | 1.4 ft | 1.1 ft | 2.2 ft | |||
Sun 5 | 6:51 am - 6:33 pm | 5:02 am | 12:12 pm | 4:19 pm | 10:44 pm | |
-0.1 ft | 1.4 ft | 0.9 ft | 2.3 ft | |||
Mon 6 | 6:50 am - 6:34 pm | 5:27 am | 12:14 pm | 4:55 pm | 11:14 pm | |
0.0 ft | 1.5 ft | 0.7 ft | 2.2 ft | |||
Tue 7 | 6:49 am - 6:35 pm | 5:51 am | 12:21 pm | 5:32 pm | 11:45 pm | Full Moon |
0.0 ft | 1.6 ft | 0.6 ft | 2.2 ft | |||
Wed 8 | 6:47 am - 6:35 pm | 6:14 am | 12:34 pm | 6:11 pm | ||
0.1 ft | 1.7 ft | 0.4 ft | ||||
Thu 9 | 6:46 am - 6:36 pm | 12:19 am | 6:35 am | 12:49 pm | 6:52 pm | |
2.0 ft | 0.3 ft | 1.8 ft | 0.3 ft | |||
Fri 10 | 6:45 am - 6:36 pm | 12:58 am | 6:55 am | 1:04 pm | 7:38 pm | |
1.8 ft | 0.5 ft | 1.9 ft | 0.2 ft | |||
Sat 11 | 6:44 am - 6:37 pm | 1:44 am | 7:12 am | 1:17 pm | 8:30 pm | |
1.6 ft | 0.7 ft | 2.0 ft | 0.2 ft | |||
Sun 12 | 7:43 am - 7:37 pm | 3:42 am | 8:19 am | 2:36 pm | 10:36 pm | |
1.4 ft | 0.9 ft | 2.1 ft | 0.2 ft | |||
Mon 13 | 7:42 am - 7:38 pm | 5:06 am | 7:48 am | 3:07 pm | ||
1.1 ft | 1.0 ft | 2.2 ft | ||||
Tue 14 | 7:41 am - 7:38 pm | 12:06 am | 3:58 pm | Last Quarter | ||
0.2 ft | 2.2 ft | |||||
Wed 15 | 7:40 am - 7:39 pm | 1:46 am | 5:34 pm | |||
0.0 ft | 2.2 ft | |||||
Thu 16 | 7:39 am - 7:40 pm | 3:04 am | 7:40 pm | |||
-0.1 ft | 2.2 ft | |||||
Fri 17 | 7:38 am - 7:40 pm | 4:01 am | 9:11 pm | |||
-0.3 ft | 2.4 ft | |||||
Sat 18 | 7:37 am - 7:41 pm | 4:47 am | 12:18 pm | 3:56 pm | 10:21 pm | |
-0.3 ft | 1.4 ft | 1.1 ft | 2.5 ft | |||
Sun 19 | 7:35 am - 7:41 pm | 5:25 am | 12:20 pm | 4:49 pm | 11:18 pm | |
-0.3 ft | 1.5 ft | 0.7 ft | 2.5 ft | |||
Mon 20 | 7:34 am - 7:42 pm | 5:59 am | 12:29 pm | 5:38 pm | ||
-0.2 ft | 1.7 ft | 0.4 ft | ||||
Tue 21 | 7:33 am - 7:42 pm | 12:09 am | 6:29 am | 12:44 pm | 6:24 pm | New Moon |
2.5 ft | 0.0 ft | 1.8 ft | 0.1 ft | |||
Wed 22 | 7:32 am - 7:43 pm | 12:57 am | 6:55 am | 1:05 pm | 7:10 pm | |
2.3 ft | 0.3 ft | 2.0 ft | -0.1 ft | |||
Thu 23 | 7:31 am - 7:43 pm | 1:45 am | 7:18 am | 1:28 pm | 7:58 pm | |
2.0 ft | 0.5 ft | 2.2 ft | -0.1 ft | |||
Fri 24 | 7:30 am - 7:44 pm | 2:35 am | 7:35 am | 1:52 pm | 8:47 pm | |
1.7 ft | 0.7 ft | 2.2 ft | -0.1 ft | |||
Sat 25 | 7:29 am - 7:44 pm | 3:30 am | 7:46 am | 2:13 pm | 9:41 pm | |
1.4 ft | 0.9 ft | 2.3 ft | 0.0 ft | |||
Sun 26 | 7:28 am - 7:45 pm | 4:45 am | 7:42 am | 2:30 pm | 10:47 pm | |
1.2 ft | 1.1 ft | 2.2 ft | 0.1 ft | |||
Mon 27 | 7:26 am - 7:45 pm | 2:44 pm | ||||
2.1 ft | ||||||
Tue 28 | 7:25 am - 7:46 pm | 12:15 am | 3:09 pm | First Quarter | ||
0.2 ft | 2.0 ft | |||||
Wed 29 | 7:24 am - 7:46 pm | 1:55 am | 4:24 pm | |||
0.3 ft | 1.8 ft | |||||
Thu 30 | 7:23 am - 7:47 pm | 3:10 am | 7:59 pm | |||
0.2 ft | 1.8 ft | |||||
Fri 31 | 7:22 am - 7:47 pm | 3:56 am | 12:37 pm | 3:17 pm | 9:22 pm | |
0.2 ft | 1.5 ft | 1.4 ft | 1.9 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 6:53 am - 6:30 pm | 3:10 am | 6:42 pm | |||
-0.3 ft | 1.7 ft | |||||
Thu 2 | 6:52 am - 6:31 pm | 4:06 am | 8:12 pm | |||
-0.4 ft | 1.7 ft | |||||
Fri 3 | 6:51 am - 6:31 pm | 4:51 am | 12:13 pm | 3:40 pm | 9:18 pm | |
-0.4 ft | 1.2 ft | 1.1 ft | 1.8 ft | |||
Sat 4 | 6:50 am - 6:32 pm | 5:27 am | 12:18 pm | 4:31 pm | 10:08 pm | |
-0.4 ft | 1.2 ft | 0.9 ft | 1.8 ft | |||
Sun 5 | 6:49 am - 6:32 pm | 5:57 am | 12:23 pm | 5:11 pm | 10:50 pm | |
-0.4 ft | 1.2 ft | 0.8 ft | 1.8 ft | |||
Mon 6 | 6:48 am - 6:33 pm | 6:21 am | 12:26 pm | 5:47 pm | 11:28 pm | |
-0.3 ft | 1.2 ft | 0.6 ft | 1.8 ft | |||
Tue 7 | 6:47 am - 6:34 pm | 6:42 am | 12:30 pm | 6:23 pm | Full Moon | |
-0.1 ft | 1.3 ft | 0.4 ft | ||||
Wed 8 | 6:46 am - 6:34 pm | 12:05 am | 7:00 am | 12:38 pm | 7:01 pm | |
1.7 ft | 0.0 ft | 1.5 ft | 0.2 ft | |||
Thu 9 | 6:45 am - 6:35 pm | 12:44 am | 7:18 am | 12:51 pm | 7:41 pm | |
1.6 ft | 0.2 ft | 1.6 ft | 0.0 ft | |||
Fri 10 | 6:44 am - 6:35 pm | 1:27 am | 7:36 am | 1:10 pm | 8:25 pm | |
1.5 ft | 0.3 ft | 1.8 ft | -0.1 ft | |||
Sat 11 | 6:43 am - 6:36 pm | 2:16 am | 7:53 am | 1:35 pm | 10:16 pm | |
1.3 ft | 0.5 ft | 1.9 ft | -0.2 ft | |||
Sun 12 | 7:42 am - 6:36 pm | 4:17 am | 9:07 am | 3:05 pm | 11:19 pm | |
1.1 ft | 0.7 ft | 2.0 ft | -0.2 ft | |||
Mon 13 | 7:41 am - 7:37 pm | 5:51 am | 9:04 am | 3:42 pm | ||
0.9 ft | 0.8 ft | 2.1 ft | ||||
Tue 14 | 7:40 am - 7:37 pm | 12:38 am | 4:30 pm | Last Quarter | ||
-0.3 ft | 2.1 ft | |||||
Wed 15 | 7:39 am - 7:38 pm | 2:12 am | 5:38 pm | |||
-0.3 ft | 2.0 ft | |||||
Thu 16 | 7:38 am - 7:38 pm | 3:38 am | 7:16 pm | |||
-0.4 ft | 2.0 ft | |||||
Fri 17 | 7:36 am - 7:39 pm | 4:45 am | 8:58 pm | |||
-0.6 ft | 2.0 ft | |||||
Sat 18 | 7:35 am - 7:39 pm | 5:36 am | 12:43 pm | 4:27 pm | 10:18 pm | |
-0.6 ft | 1.2 ft | 1.0 ft | 2.1 ft | |||
Sun 19 | 7:34 am - 7:40 pm | 6:18 am | 12:45 pm | 5:34 pm | 11:23 pm | |
