Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Tue 1 | 7:23 am - 7:16 pm | 5:40 am | 12:08 pm | 6:04 pm | ||
0.9 ft | 2.3 ft | 0.8 ft | ||||
Wed 2 | 7:24 am - 7:15 pm | 12:05 am | 6:14 am | 12:47 pm | 6:20 pm | New Moon |
2.2 ft | 0.6 ft | 2.2 ft | 1.0 ft | |||
Thu 3 | 7:24 am - 7:14 pm | 12:13 am | 6:46 am | 1:25 pm | 6:35 pm | |
2.3 ft | 0.5 ft | 2.1 ft | 1.2 ft | |||
Fri 4 | 7:25 am - 7:13 pm | 12:25 am | 7:19 am | 2:03 pm | 6:48 pm | |
2.5 ft | 0.3 ft | 2.0 ft | 1.3 ft | |||
Sat 5 | 7:25 am - 7:12 pm | 12:43 am | 7:54 am | 2:45 pm | 7:01 pm | |
2.6 ft | 0.2 ft | 1.9 ft | 1.4 ft | |||
Sun 6 | 7:26 am - 7:11 pm | 1:07 am | 8:35 am | 3:35 pm | 7:13 pm | |
2.7 ft | 0.2 ft | 1.8 ft | 1.5 ft | |||
Mon 7 | 7:27 am - 7:10 pm | 1:36 am | 9:23 am | 4:44 pm | 7:17 pm | |
2.7 ft | 0.2 ft | 1.6 ft | 1.5 ft | |||
Tue 8 | 7:27 am - 7:08 pm | 2:11 am | 10:23 am | |||
2.7 ft | 0.3 ft | |||||
Wed 9 | 7:28 am - 7:07 pm | 2:55 am | 11:40 am | |||
2.6 ft | 0.3 ft | |||||
Thu 10 | 7:28 am - 7:06 pm | 3:54 am | 1:04 pm | First Quarter | ||
2.6 ft | 0.3 ft | |||||
Fri 11 | 7:29 am - 7:05 pm | 5:21 am | 2:18 pm | |||
2.5 ft | 0.2 ft | |||||
Sat 12 | 7:29 am - 7:04 pm | 7:12 am | 3:15 pm | 10:43 pm | ||
2.4 ft | 0.2 ft | 1.8 ft | ||||
Sun 13 | 7:30 am - 7:03 pm | 2:35 am | 8:47 am | 4:02 pm | 10:50 pm | |
1.5 ft | 2.5 ft | 0.2 ft | 1.9 ft | |||
Mon 14 | 7:30 am - 7:02 pm | 3:42 am | 10:02 am | 4:41 pm | 11:01 pm | |
1.2 ft | 2.5 ft | 0.4 ft | 2.0 ft | |||
Tue 15 | 7:31 am - 7:01 pm | 4:36 am | 11:07 am | 5:14 pm | 11:16 pm | |
0.8 ft | 2.5 ft | 0.6 ft | 2.2 ft | |||
Wed 16 | 7:31 am - 7:00 pm | 5:26 am | 12:07 pm | 5:42 pm | 11:34 pm | |
0.4 ft | 2.4 ft | 0.9 ft | 2.4 ft | |||
Thu 17 | 7:32 am - 6:59 pm | 6:15 am | 1:07 pm | 6:06 pm | 11:55 pm | Full Moon |
0.0 ft | 2.2 ft | 1.2 ft | 2.7 ft | |||
Fri 18 | 7:33 am - 6:58 pm | 7:04 am | 2:08 pm | 6:24 pm | ||
-0.2 ft | 2.0 ft | 1.4 ft | ||||
Sat 19 | 7:33 am - 6:57 pm | 12:22 am | 7:55 am | 3:15 pm | 6:36 pm | |
2.8 ft | -0.3 ft | 1.8 ft | 1.6 ft | |||
Sun 20 | 7:34 am - 6:56 pm | 12:52 am | 8:49 am | |||
2.9 ft | -0.3 ft | |||||
Mon 21 | 7:34 am - 6:55 pm | 1:28 am | 9:50 am | |||
2.9 ft | -0.1 ft | |||||
Tue 22 | 7:35 am - 6:55 pm | 2:10 am | 10:59 am | |||
2.8 ft | 0.0 ft | |||||
Wed 23 | 7:36 am - 6:54 pm | 3:00 am | 12:16 pm | |||
2.6 ft | 0.1 ft | |||||
Thu 24 | 7:36 am - 6:53 pm | 4:14 am | 1:28 pm | Last Quarter | ||
2.3 ft | 0.2 ft | |||||
Fri 25 | 7:37 am - 6:52 pm | 6:15 am | 2:27 pm | 10:16 pm | ||
2.1 ft | 0.3 ft | 1.8 ft | ||||
Sat 26 | 7:38 am - 6:51 pm | 2:23 am | 8:10 am | 3:13 pm | 10:21 pm | |
1.5 ft | 2.0 ft | 0.4 ft | 1.9 ft | |||
Sun 27 | 7:38 am - 6:50 pm | 3:30 am | 9:29 am | 3:50 pm | 10:31 pm | |
1.2 ft | 2.0 ft | 0.6 ft | 2.0 ft | |||
Mon 28 | 7:39 am - 6:49 pm | 4:16 am | 10:30 am | 4:20 pm | 10:41 pm | |
0.9 ft | 2.0 ft | 0.7 ft | 2.1 ft | |||
Tue 29 | 7:39 am - 6:49 pm | 4:55 am | 11:23 am | 4:44 pm | 10:51 pm | |
0.6 ft | 2.0 ft | 0.9 ft | 2.2 ft | |||
Wed 30 | 7:40 am - 6:48 pm | 5:29 am | 12:10 pm | 5:04 pm | 11:01 pm | |
0.4 ft | 1.9 ft | 1.1 ft | 2.3 ft | |||
Thu 31 | 7:41 am - 6:47 pm | 6:02 am | 12:55 pm | 5:19 pm | 11:14 pm | |
0.1 ft | 1.8 ft | 1.3 ft | 2.5 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Tue 1 | 7:21 am - 7:15 pm | 12:44 am | 6:09 am | 12:42 pm | 6:47 pm | |
1.5 ft | 0.7 ft | 1.8 ft | 0.7 ft | |||
Wed 2 | 7:22 am - 7:13 pm | 1:00 am | 6:52 am | 1:27 pm | 7:09 pm | New Moon |
1.6 ft | 0.6 ft | 1.7 ft | 0.8 ft | |||
Thu 3 | 7:22 am - 7:12 pm | 1:12 am | 7:32 am | 2:15 pm | 7:28 pm | |
1.7 ft | 0.5 ft | 1.6 ft | 0.9 ft | |||
Fri 4 | 7:23 am - 7:11 pm | 1:17 am | 8:12 am | 3:07 pm | 7:42 pm | |
1.7 ft | 0.4 ft | 1.5 ft | 1.1 ft | |||
Sat 5 | 7:23 am - 7:10 pm | 1:17 am | 8:52 am | 4:09 pm | 7:46 pm | |
1.8 ft | 0.3 ft | 1.4 ft | 1.2 ft | |||
Sun 6 | 7:24 am - 7:09 pm | 1:28 am | 9:36 am | 5:27 pm | 7:40 pm | |
1.9 ft | 0.3 ft | 1.3 ft | 1.2 ft | |||
Mon 7 | 7:24 am - 7:08 pm | 1:52 am | 10:28 am | |||
1.9 ft | 0.3 ft | |||||
Tue 8 | 7:25 am - 7:07 pm | 2:25 am | 11:34 am | |||
2.0 ft | 0.3 ft | |||||
Wed 9 | 7:25 am - 7:06 pm | 3:09 am | 12:53 pm | |||
2.0 ft | 0.3 ft | |||||
Thu 10 | 7:26 am - 7:05 pm | 4:05 am | 2:08 pm | First Quarter | ||
1.9 ft | 0.3 ft | |||||
Fri 11 | 7:26 am - 7:04 pm | 5:22 am | 3:10 pm | |||
1.9 ft | 0.3 ft | |||||
Sat 12 | 7:27 am - 7:03 pm | 7:34 am | 4:00 pm | 11:35 pm | ||
1.8 ft | 0.3 ft | 1.4 ft | ||||
Sun 13 | 7:27 am - 7:02 pm | 3:09 am | 9:32 am | 4:41 pm | 11:36 pm | |
1.2 ft | 1.8 ft | 0.3 ft | 1.5 ft | |||
Mon 14 | 7:28 am - 7:01 pm | 4:20 am | 10:47 am | 5:17 pm | 11:49 pm | |
1.0 ft | 1.8 ft | 0.5 ft | 1.6 ft | |||
Tue 15 | 7:28 am - 7:00 pm | 5:21 am | 11:53 am | 5:49 pm | ||
0.7 ft | 1.8 ft | 0.6 ft | ||||
Wed 16 | 7:29 am - 6:59 pm | 12:05 am | 6:17 am | 12:56 pm | 6:17 pm | |
1.7 ft | 0.4 ft | 1.7 ft | 0.8 ft | |||
Thu 17 | 7:29 am - 6:58 pm | 12:23 am | 7:11 am | 2:01 pm | 6:41 pm | Full Moon |
1.9 ft | 0.1 ft | 1.6 ft | 1.0 ft | |||
Fri 18 | 7:30 am - 6:57 pm | 12:43 am | 8:04 am | 3:11 pm | 6:57 pm | |
2.1 ft | -0.1 ft | 1.5 ft | 1.2 ft | |||
Sat 19 | 7:31 am - 6:56 pm | 1:05 am | 8:57 am | 4:31 pm | 6:59 pm | |
2.2 ft | -0.1 ft | 1.3 ft | 1.3 ft | |||
Sun 20 | 7:31 am - 6:55 pm | 1:32 am | 9:52 am | |||
2.3 ft | -0.1 ft | |||||
Mon 21 | 7:32 am - 6:54 pm | 2:04 am | 10:53 am | |||
2.2 ft | 0.0 ft | |||||
Tue 22 | 7:32 am - 6:53 pm | 2:42 am | 12:02 pm | |||
2.1 ft | 0.1 ft | |||||
Wed 23 | 7:33 am - 6:53 pm | 3:28 am | 1:17 pm | |||
2.0 ft | 0.2 ft | |||||
Thu 24 | 7:33 am - 6:52 pm | 4:38 am | 2:27 pm | Last Quarter | ||
1.8 ft | 0.3 ft | |||||
Fri 25 | 7:34 am - 6:51 pm | 7:17 am | 3:21 pm | 11:24 pm | ||
1.7 ft | 0.4 ft | 1.4 ft | ||||
Sat 26 | 7:35 am - 6:50 pm | 2:28 am | 8:51 am | 3:59 pm | 11:07 pm | |
1.3 ft | 1.6 ft | 0.5 ft | 1.4 ft | |||
Sun 27 | 7:35 am - 6:49 pm | 3:43 am | 10:02 am | 4:29 pm | 11:14 pm | |
1.1 ft | 1.6 ft | 0.6 ft | 1.5 ft | |||
Mon 28 | 7:36 am - 6:49 pm | 4:37 am | 11:02 am | 4:57 pm | 11:29 pm | |
0.9 ft | 1.6 ft | 0.7 ft | 1.6 ft | |||
Tue 29 | 7:37 am - 6:48 pm | 5:24 am | 11:55 am | 5:22 pm | 11:45 pm | |
0.7 ft | 1.5 ft | 0.8 ft | 1.7 ft | |||
Wed 30 | 7:37 am - 6:47 pm | 6:06 am | 12:45 pm | 5:46 pm | ||
0.5 ft | 1.5 ft | 0.9 ft | ||||
Thu 31 | 7:38 am - 6:46 pm | 12:00 am | 6:45 am | 1:36 pm | 6:07 pm | |
1.7 ft | 0.3 ft | 1.4 ft | 1.0 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Tue 1 | 7:23 am - 7:16 pm | 12:09 am | 6:34 am | 12:18 pm | 6:58 pm | |
2.0 ft | 0.8 ft | 2.3 ft | 0.8 ft | |||
Wed 2 | 7:24 am - 7:15 pm | 12:15 am | 7:08 am | 12:57 pm | 7:14 pm | New Moon |
2.1 ft | 0.6 ft | 2.2 ft | 1.0 ft | |||
Thu 3 | 7:24 am - 7:14 pm | 12:23 am | 7:40 am | 1:35 pm | 7:29 pm | |
2.2 ft | 0.4 ft | 2.1 ft | 1.1 ft | |||
Fri 4 | 7:25 am - 7:13 pm | 12:35 am | 8:13 am | 2:13 pm | 7:42 pm | |
2.4 ft | 0.3 ft | 1.9 ft | 1.3 ft | |||
Sat 5 | 7:25 am - 7:12 pm | 12:53 am | 8:48 am | 2:55 pm | 7:55 pm | |
2.5 ft | 0.2 ft | 1.8 ft | 1.4 ft | |||
Sun 6 | 7:26 am - 7:11 pm | 1:17 am | 9:29 am | 3:45 pm | 8:07 pm | |
2.6 ft | 0.2 ft | 1.7 ft | 1.4 ft | |||
Mon 7 | 7:26 am - 7:09 pm | 1:46 am | 10:17 am | 4:54 pm | 8:11 pm | |
2.6 ft | 0.2 ft | 1.6 ft | 1.5 ft | |||
Tue 8 | 7:27 am - 7:08 pm | 2:21 am | 11:17 am | |||
2.6 ft | 0.3 ft | |||||
Wed 9 | 7:27 am - 7:07 pm | 3:05 am | 12:34 pm | |||
2.6 ft | 0.3 ft | |||||
Thu 10 | 7:28 am - 7:06 pm | 4:04 am | 1:58 pm | First Quarter | ||
2.5 ft | 0.3 ft | |||||
Fri 11 | 7:28 am - 7:05 pm | 5:31 am | 3:12 pm | |||
2.4 ft | 0.2 ft | |||||
Sat 12 | 7:29 am - 7:04 pm | 7:22 am | 4:09 pm | 10:53 pm | ||
2.3 ft | 0.2 ft | 1.8 ft | ||||
Sun 13 | 7:30 am - 7:03 pm | 3:29 am | 8:57 am | 4:56 pm | 11:00 pm | |
1.5 ft | 2.4 ft | 0.2 ft | 1.9 ft | |||
Mon 14 | 7:30 am - 7:02 pm | 4:36 am | 10:12 am | 5:35 pm | 11:11 pm | |
1.1 ft | 2.4 ft | 0.4 ft | 2.0 ft | |||
Tue 15 | 7:31 am - 7:01 pm | 5:30 am | 11:17 am | 6:08 pm | 11:26 pm | |
0.7 ft | 2.4 ft | 0.6 ft | 2.2 ft | |||
Wed 16 | 7:31 am - 7:00 pm | 6:20 am | 12:17 pm | 6:36 pm | 11:44 pm | |
0.4 ft | 2.3 ft | 0.9 ft | 2.4 ft | |||
Thu 17 | 7:32 am - 6:59 pm | 7:09 am | 1:17 pm | 7:00 pm | Full Moon | |
0.0 ft | 2.2 ft | 1.2 ft | ||||
Fri 18 | 7:32 am - 6:58 pm | 12:05 am | 7:58 am | 2:18 pm | 7:18 pm | |
2.6 ft | -0.2 ft | 2.0 ft | 1.4 ft | |||
Sat 19 | 7:33 am - 6:57 pm | 12:32 am | 8:49 am | 3:25 pm | 7:30 pm | |
2.8 ft | -0.3 ft | 1.8 ft | 1.5 ft | |||
Sun 20 | 7:34 am - 6:56 pm | 1:02 am | 9:43 am | |||
2.9 ft | -0.3 ft | |||||
Mon 21 | 7:34 am - 6:55 pm | 1:38 am | 10:44 am | |||
2.8 ft | -0.1 ft | |||||
Tue 22 | 7:35 am - 6:54 pm | 2:20 am | 11:53 am | |||
2.7 ft | 0.0 ft | |||||
Wed 23 | 7:35 am - 6:54 pm | 3:10 am | 1:10 pm | |||
2.5 ft | 0.1 ft | |||||
Thu 24 | 7:36 am - 6:53 pm | 4:24 am | 2:22 pm | Last Quarter | ||
2.3 ft | 0.2 ft | |||||
Fri 25 | 7:37 am - 6:52 pm | 6:25 am | 3:21 pm | 10:26 pm | ||
2.1 ft | 0.3 ft | 1.8 ft | ||||
Sat 26 | 7:37 am - 6:51 pm | 3:17 am | 8:20 am | 4:07 pm | 10:31 pm | |
1.5 ft | 2.0 ft | 0.4 ft | 1.8 ft | |||
Sun 27 | 7:38 am - 6:50 pm | 4:24 am | 9:39 am | 4:44 pm | 10:41 pm | |
1.2 ft | 2.0 ft | 0.5 ft | 1.9 ft | |||
Mon 28 | 7:39 am - 6:49 pm | 5:10 am | 10:40 am | 5:14 pm | 10:51 pm | |
0.9 ft | 1.9 ft | 0.7 ft | 2.0 ft | |||
Tue 29 | 7:39 am - 6:49 pm | 5:49 am | 11:33 am | 5:38 pm | 11:01 pm | |
0.6 ft | 1.9 ft | 0.9 ft | 2.1 ft | |||
Wed 30 | 7:40 am - 6:48 pm | 6:23 am | 12:20 pm | 5:58 pm | 11:11 pm | |
0.3 ft | 1.9 ft | 1.1 ft | 2.3 ft | |||
Thu 31 | 7:41 am - 6:47 pm | 6:56 am | 1:05 pm | 6:13 pm | 11:24 pm | |
0.1 ft | 1.8 ft | 1.2 ft | 2.4 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Tue 1 | 7:23 am - 7:16 pm | 12:31 am | 7:01 am | 12:40 pm | 7:25 pm | |
1.9 ft | 0.8 ft | 2.1 ft | 0.8 ft | |||
Wed 2 | 7:23 am - 7:14 pm | 12:37 am | 7:35 am | 1:19 pm | 7:41 pm | New Moon |
2.0 ft | 0.6 ft | 2.1 ft | 0.9 ft | |||
Thu 3 | 7:24 am - 7:13 pm | 12:45 am | 8:07 am | 1:57 pm | 7:56 pm | |
2.1 ft | 0.4 ft | 2.0 ft | 1.1 ft | |||
Fri 4 | 7:24 am - 7:12 pm | 12:57 am | 8:40 am | 2:35 pm | 8:09 pm | |
2.3 ft | 0.3 ft | 1.8 ft | 1.2 ft | |||
Sat 5 | 7:25 am - 7:11 pm | 1:15 am | 9:15 am | 3:17 pm | 8:22 pm | |
2.4 ft | 0.2 ft | 1.7 ft | 1.3 ft | |||
Sun 6 | 7:25 am - 7:10 pm | 1:39 am | 9:56 am | 4:07 pm | 8:34 pm | |
2.5 ft | 0.2 ft | 1.6 ft | 1.4 ft | |||
Mon 7 | 7:26 am - 7:09 pm | 2:08 am | 10:44 am | 5:16 pm | 8:38 pm | |
2.5 ft | 0.2 ft | 1.5 ft | 1.4 ft | |||
Tue 8 | 7:26 am - 7:08 pm | 2:43 am | 11:44 am | |||
2.5 ft | 0.2 ft | |||||
Wed 9 | 7:27 am - 7:07 pm | 3:27 am | 1:01 pm | |||
2.4 ft | 0.3 ft | |||||
Thu 10 | 7:27 am - 7:06 pm | 4:26 am | 2:25 pm | First Quarter | ||
2.3 ft | 0.3 ft | |||||
Fri 11 | 7:28 am - 7:05 pm | 5:53 am | 3:39 pm | |||
2.3 ft | 0.2 ft | |||||
Sat 12 | 7:28 am - 7:04 pm | 7:44 am | 4:36 pm | 11:15 pm | ||
2.2 ft | 0.2 ft | 1.7 ft | ||||
Sun 13 | 7:29 am - 7:03 pm | 3:56 am | 9:19 am | 5:23 pm | 11:22 pm | |
1.4 ft | 2.3 ft | 0.2 ft | 1.8 ft | |||
Mon 14 | 7:29 am - 7:02 pm | 5:03 am | 10:34 am | 6:02 pm | 11:33 pm | |
1.1 ft | 2.3 ft | 0.4 ft | 1.9 ft | |||
Tue 15 | 7:30 am - 7:01 pm | 5:57 am | 11:39 am | 6:35 pm | 11:48 pm | |
0.7 ft | 2.3 ft | 0.6 ft | 2.0 ft | |||
Wed 16 | 7:31 am - 7:00 pm | 6:47 am | 12:39 pm | 7:03 pm | ||
0.3 ft | 2.2 ft | 0.9 ft | ||||
Thu 17 | 7:31 am - 6:59 pm | 12:06 am | 7:36 am | 1:39 pm | 7:27 pm | Full Moon |
2.2 ft | 0.0 ft | 2.1 ft | 1.1 ft | |||
Fri 18 | 7:32 am - 6:58 pm | 12:27 am | 8:25 am | 2:40 pm | 7:45 pm | |
2.4 ft | -0.2 ft | 1.9 ft | 1.3 ft | |||
Sat 19 | 7:32 am - 6:57 pm | 12:54 am | 9:16 am | 3:47 pm | 7:57 pm | |
2.6 ft | -0.3 ft | 1.7 ft | 1.4 ft | |||
Sun 20 | 7:33 am - 6:56 pm | 1:24 am | 10:10 am | |||
2.7 ft | -0.2 ft | |||||
Mon 21 | 7:33 am - 6:55 pm | 2:00 am | 11:11 am | |||
2.7 ft | -0.1 ft | |||||
Tue 22 | 7:34 am - 6:54 pm | 2:42 am | 12:20 pm | |||
2.6 ft | 0.0 ft | |||||
Wed 23 | 7:35 am - 6:53 pm | 3:32 am | 1:37 pm | |||
2.4 ft | 0.1 ft | |||||
Thu 24 | 7:35 am - 6:52 pm | 4:46 am | 2:49 pm | Last Quarter | ||
2.2 ft | 0.2 ft | |||||
Fri 25 | 7:36 am - 6:51 pm | 6:47 am | 3:48 pm | 10:48 pm | ||
2.0 ft | 0.3 ft | 1.7 ft | ||||
Sat 26 | 7:37 am - 6:51 pm | 3:44 am | 8:42 am | 4:34 pm | 10:53 pm | |
1.4 ft | 1.9 ft | 0.4 ft | 1.7 ft | |||
Sun 27 | 7:37 am - 6:50 pm | 4:51 am | 10:01 am | 5:11 pm | 11:03 pm | |
1.1 ft | 1.9 ft | 0.5 ft | 1.8 ft | |||
Mon 28 | 7:38 am - 6:49 pm | 5:37 am | 11:02 am | 5:41 pm | 11:13 pm | |
0.8 ft | 1.8 ft | 0.7 ft | 1.9 ft | |||
Tue 29 | 7:39 am - 6:48 pm | 6:16 am | 11:55 am | 6:05 pm | 11:23 pm | |
0.6 ft | 1.8 ft | 0.8 ft | 2.0 ft | |||
Wed 30 | 7:39 am - 6:47 pm | 6:50 am | 12:42 pm | 6:25 pm | 11:33 pm | |
0.3 ft | 1.8 ft | 1.0 ft | 2.1 ft | |||
Thu 31 | 7:40 am - 6:47 pm | 7:23 am | 1:27 pm | 6:40 pm | 11:46 pm | |
0.1 ft | 1.7 ft | 1.2 ft | 2.3 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Tue 1 | 7:24 am - 7:16 pm | 12:11 am | 5:31 am | 12:06 pm | 5:57 pm | |
1.6 ft | 0.5 ft | 2.0 ft | 0.4 ft | |||
Wed 2 | 7:24 am - 7:15 pm | 12:12 am | 6:03 am | 12:33 pm | 6:15 pm | New Moon |
1.8 ft | 0.3 ft | 1.9 ft | 0.5 ft | |||
Thu 3 | 7:25 am - 7:14 pm | 12:20 am | 6:36 am | 1:02 pm | 6:32 pm | |
1.9 ft | 0.1 ft | 1.8 ft | 0.6 ft | |||
Fri 4 | 7:25 am - 7:13 pm | 12:32 am | 7:12 am | 1:35 pm | 6:49 pm | |
2.0 ft | 0.0 ft | 1.7 ft | 0.8 ft | |||
Sat 5 | 7:26 am - 7:12 pm | 12:44 am | 7:50 am | 2:15 pm | 7:07 pm | |
2.1 ft | 0.0 ft | 1.5 ft | 0.9 ft | |||
Sun 6 | 7:26 am - 7:11 pm | 12:57 am | 8:32 am | 3:04 pm | 7:20 pm | |
2.1 ft | 0.0 ft | 1.4 ft | 1.0 ft | |||
Mon 7 | 7:27 am - 7:10 pm | 1:15 am | 9:22 am | 4:12 pm | 7:13 pm | |
2.2 ft | 0.1 ft | 1.2 ft | 1.1 ft | |||
Tue 8 | 7:27 am - 7:09 pm | 1:40 am | 10:24 am | |||
2.2 ft | 0.1 ft | |||||
Wed 9 | 7:28 am - 7:08 pm | 2:15 am | 11:50 am | |||
2.1 ft | 0.2 ft | |||||
Thu 10 | 7:28 am - 7:06 pm | 3:10 am | 1:25 pm | First Quarter | ||
2.0 ft | 0.2 ft | |||||
Fri 11 | 7:29 am - 7:05 pm | 5:15 am | 2:37 pm | |||
2.0 ft | 0.1 ft | |||||
Sat 12 | 7:29 am - 7:04 pm | 7:30 am | 3:29 pm | 11:16 pm | ||
2.0 ft | 0.0 ft | 1.4 ft | ||||
Sun 13 | 7:30 am - 7:03 pm | 2:46 am | 8:55 am | 4:09 pm | 10:59 pm | |
1.2 ft | 2.1 ft | 0.1 ft | 1.4 ft | |||
Mon 14 | 7:30 am - 7:02 pm | 3:44 am | 10:03 am | 4:43 pm | 10:55 pm | |
0.8 ft | 2.2 ft | 0.2 ft | 1.6 ft | |||
Tue 15 | 7:31 am - 7:01 pm | 4:34 am | 11:02 am | 5:13 pm | 11:08 pm | |
0.3 ft | 2.2 ft | 0.3 ft | 1.9 ft | |||
Wed 16 | 7:32 am - 7:00 pm | 5:21 am | 11:58 am | 5:40 pm | 11:29 pm | |
-0.1 ft | 2.2 ft | 0.5 ft | 2.2 ft | |||
Thu 17 | 7:32 am - 6:59 pm | 6:08 am | 12:52 pm | 6:04 pm | 11:56 pm | Full Moon |
-0.4 ft | 2.0 ft | 0.7 ft | 2.4 ft | |||
Fri 18 | 7:33 am - 6:58 pm | 6:55 am | 1:48 pm | 6:26 pm | ||
-0.6 ft | 1.8 ft | 0.9 ft | ||||
Sat 19 | 7:33 am - 6:57 pm | 12:26 am | 7:45 am | 2:48 pm | 6:47 pm | |
2.6 ft | -0.7 ft | 1.6 ft | 1.1 ft | |||
Sun 20 | 7:34 am - 6:56 pm | 12:59 am | 8:37 am | 4:00 pm | 7:05 pm | |
2.6 ft | -0.6 ft | 1.4 ft | 1.2 ft | |||
Mon 21 | 7:35 am - 6:56 pm | 1:35 am | 9:35 am | |||
2.6 ft | -0.4 ft | |||||
Tue 22 | 7:35 am - 6:55 pm | 2:16 am | 10:44 am | |||
2.4 ft | -0.1 ft | |||||
Wed 23 | 7:36 am - 6:54 pm | 3:14 am | 12:08 pm | |||
2.2 ft | 0.1 ft | |||||
Thu 24 | 7:36 am - 6:53 pm | 5:02 am | 1:34 pm | Last Quarter | ||
1.9 ft | 0.2 ft | |||||
Fri 25 | 7:37 am - 6:52 pm | 6:55 am | 2:41 pm | 10:55 pm | ||
1.8 ft | 0.3 ft | 1.4 ft | ||||
Sat 26 | 7:38 am - 6:51 pm | 2:49 am | 8:36 am | 3:26 pm | 10:48 pm | |
1.3 ft | 1.7 ft | 0.4 ft | 1.5 ft | |||
Sun 27 | 7:38 am - 6:50 pm | 3:37 am | 9:50 am | 3:58 pm | 10:53 pm | |
1.0 ft | 1.7 ft | 0.5 ft | 1.6 ft | |||
Mon 28 | 7:39 am - 6:50 pm | 4:13 am | 10:45 am | 4:23 pm | 10:55 pm | |
0.7 ft | 1.7 ft | 0.6 ft | 1.7 ft | |||
Tue 29 | 7:40 am - 6:49 pm | 4:46 am | 11:29 am | 4:44 pm | 10:56 pm | |
0.5 ft | 1.7 ft | 0.7 ft | 1.9 ft | |||
Wed 30 | 7:40 am - 6:48 pm | 5:18 am | 12:05 pm | 5:02 pm | 11:05 pm | |
0.2 ft | 1.6 ft | 0.8 ft | 2.0 ft | |||
Thu 31 | 7:41 am - 6:47 pm | 5:51 am | 12:38 pm | 5:20 pm | 11:20 pm | |
0.0 ft | 1.6 ft | 0.9 ft | 2.2 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Tue 1 | 7:22 am - 7:15 pm | 12:07 am | 6:21 am | 12:16 pm | 6:45 pm | |
1.9 ft | 0.8 ft | 2.1 ft | 0.8 ft | |||
Wed 2 | 7:23 am - 7:14 pm | 12:13 am | 6:55 am | 12:55 pm | 7:01 pm | New Moon |
2.0 ft | 0.6 ft | 2.1 ft | 0.9 ft | |||
Thu 3 | 7:23 am - 7:13 pm | 12:21 am | 7:27 am | 1:33 pm | 7:16 pm | |
2.1 ft | 0.4 ft | 2.0 ft | 1.1 ft | |||
Fri 4 | 7:24 am - 7:12 pm | 12:33 am | 8:00 am | 2:11 pm | 7:29 pm | |
2.3 ft | 0.3 ft | 1.8 ft | 1.2 ft | |||
Sat 5 | 7:24 am - 7:11 pm | 12:51 am | 8:35 am | 2:53 pm | 7:42 pm | |
2.4 ft | 0.2 ft | 1.7 ft | 1.3 ft | |||
Sun 6 | 7:25 am - 7:10 pm | 1:15 am | 9:16 am | 3:43 pm | 7:54 pm | |
2.5 ft | 0.2 ft | 1.6 ft | 1.4 ft | |||
Mon 7 | 7:25 am - 7:09 pm | 1:44 am | 10:04 am | 4:52 pm | 7:58 pm | |
2.5 ft | 0.2 ft | 1.5 ft | 1.4 ft | |||
Tue 8 | 7:26 am - 7:08 pm | 2:19 am | 11:04 am | |||
2.5 ft | 0.2 ft | |||||
Wed 9 | 7:26 am - 7:07 pm | 3:03 am | 12:21 pm | |||
2.4 ft | 0.3 ft | |||||
Thu 10 | 7:27 am - 7:06 pm | 4:02 am | 1:45 pm | First Quarter | ||
2.3 ft | 0.3 ft | |||||
Fri 11 | 7:27 am - 7:05 pm | 5:29 am | 2:59 pm | |||
2.3 ft | 0.2 ft | |||||
Sat 12 | 7:28 am - 7:03 pm | 7:20 am | 3:56 pm | 10:51 pm | ||
2.2 ft | 0.2 ft | 1.7 ft | ||||
Sun 13 | 7:28 am - 7:02 pm | 3:16 am | 8:55 am | 4:43 pm | 10:58 pm | |
1.4 ft | 2.3 ft | 0.2 ft | 1.8 ft | |||
Mon 14 | 7:29 am - 7:01 pm | 4:23 am | 10:10 am | 5:22 pm | 11:09 pm | |
1.1 ft | 2.3 ft | 0.4 ft | 1.9 ft | |||
Tue 15 | 7:29 am - 7:00 pm | 5:17 am | 11:15 am | 5:55 pm | 11:24 pm | |
0.7 ft | 2.3 ft | 0.6 ft | 2.0 ft | |||
Wed 16 | 7:30 am - 7:00 pm | 6:07 am | 12:15 pm | 6:23 pm | 11:42 pm | |
0.3 ft | 2.2 ft | 0.9 ft | 2.2 ft | |||
Thu 17 | 7:31 am - 6:59 pm | 6:56 am | 1:15 pm | 6:47 pm | Full Moon | |
0.0 ft | 2.1 ft | 1.1 ft | ||||
