Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:10 am - 7:51 pm | 1:07 am | 4:54 am | 11:27 am | 6:34 pm | |
1.8 ft | 1.4 ft | 2.6 ft | 0.3 ft | |||
Mon 2 | 7:10 am - 7:50 pm | 1:13 am | 5:38 am | 12:07 pm | 6:56 pm | New Moon |
1.8 ft | 1.2 ft | 2.6 ft | 0.4 ft | |||
Tue 3 | 7:11 am - 7:48 pm | 1:17 am | 6:17 am | 12:45 pm | 7:16 pm | |
1.9 ft | 1.1 ft | 2.5 ft | 0.6 ft | |||
Wed 4 | 7:11 am - 7:47 pm | 1:23 am | 6:55 am | 1:22 pm | 7:33 pm | |
2.0 ft | 0.9 ft | 2.4 ft | 0.8 ft | |||
Thu 5 | 7:12 am - 7:46 pm | 1:32 am | 7:33 am | 2:00 pm | 7:50 pm | |
2.1 ft | 0.7 ft | 2.3 ft | 0.9 ft | |||
Fri 6 | 7:12 am - 7:45 pm | 1:46 am | 8:12 am | 2:42 pm | 8:07 pm | |
2.3 ft | 0.6 ft | 2.1 ft | 1.1 ft | |||
Sat 7 | 7:12 am - 7:44 pm | 2:06 am | 8:55 am | 3:29 pm | 8:24 pm | |
2.4 ft | 0.5 ft | 1.9 ft | 1.3 ft | |||
Sun 8 | 7:13 am - 7:43 pm | 2:32 am | 9:45 am | 4:27 pm | 8:38 pm | |
2.5 ft | 0.5 ft | 1.7 ft | 1.4 ft | |||
Mon 9 | 7:13 am - 7:42 pm | 3:03 am | 10:45 am | 5:55 pm | 8:41 pm | |
2.6 ft | 0.5 ft | 1.6 ft | 1.5 ft | |||
Tue 10 | 7:14 am - 7:40 pm | 3:41 am | 12:03 pm | |||
2.6 ft | 0.5 ft | |||||
Wed 11 | 7:14 am - 7:39 pm | 4:33 am | 1:33 pm | First Quarter | ||
2.5 ft | 0.4 ft | |||||
Thu 12 | 7:15 am - 7:38 pm | 5:46 am | 2:55 pm | |||
2.5 ft | 0.3 ft | |||||
Fri 13 | 7:15 am - 7:37 pm | 7:21 am | 3:58 pm | |||
2.6 ft | 0.2 ft | |||||
Sat 14 | 7:16 am - 7:36 pm | 8:51 am | 4:47 pm | |||
2.7 ft | 0.1 ft | |||||
Sun 15 | 7:16 am - 7:35 pm | 12:09 am | 3:29 am | 10:02 am | 5:29 pm | |
1.8 ft | 1.6 ft | 2.8 ft | 0.1 ft | |||
Mon 16 | 7:16 am - 7:34 pm | 12:16 am | 4:30 am | 11:03 am | 6:05 pm | |
1.8 ft | 1.3 ft | 2.9 ft | 0.2 ft | |||
Tue 17 | 7:17 am - 7:32 pm | 12:26 am | 5:24 am | 12:00 pm | 6:36 pm | Full Moon |
1.9 ft | 1.0 ft | 2.8 ft | 0.4 ft | |||
Wed 18 | 7:17 am - 7:31 pm | 12:39 am | 6:15 am | 12:55 pm | 7:04 pm | |
2.1 ft | 0.7 ft | 2.7 ft | 0.7 ft | |||
Thu 19 | 7:18 am - 7:30 pm | 12:55 am | 7:07 am | 1:51 pm | 7:28 pm | |
2.3 ft | 0.4 ft | 2.5 ft | 1.0 ft | |||
Fri 20 | 7:18 am - 7:29 pm | 1:15 am | 8:00 am | 2:52 pm | 7:48 pm | |
2.5 ft | 0.2 ft | 2.2 ft | 1.3 ft | |||
Sat 21 | 7:19 am - 7:28 pm | 1:41 am | 8:57 am | 4:01 pm | 8:01 pm | |
2.7 ft | 0.1 ft | 1.9 ft | 1.5 ft | |||
Sun 22 | 7:19 am - 7:27 pm | 2:12 am | 10:00 am | 5:42 pm | 7:57 pm | |
2.8 ft | 0.1 ft | 1.7 ft | 1.6 ft | |||
Mon 23 | 7:20 am - 7:25 pm | 2:49 am | 11:15 am | |||
2.8 ft | 0.2 ft | |||||
Tue 24 | 7:20 am - 7:24 pm | 3:35 am | 12:44 pm | Last Quarter | ||
2.7 ft | 0.3 ft | |||||
Wed 25 | 7:21 am - 7:23 pm | 4:41 am | 2:11 pm | |||
2.6 ft | 0.3 ft | |||||
Thu 26 | 7:21 am - 7:22 pm | 6:30 am | 3:20 pm | 11:48 pm | ||
2.4 ft | 0.3 ft | 1.9 ft | ||||
Fri 27 | 7:22 am - 7:21 pm | 1:55 am | 8:25 am | 4:10 pm | 11:39 pm | |
1.8 ft | 2.4 ft | 0.3 ft | 1.9 ft | |||
Sat 28 | 7:22 am - 7:20 pm | 3:28 am | 9:43 am | 4:49 pm | 11:45 pm | |
1.6 ft | 2.4 ft | 0.4 ft | 1.9 ft | |||
Sun 29 | 7:23 am - 7:18 pm | 4:23 am | 10:40 am | 5:19 pm | 11:53 pm | |
1.3 ft | 2.4 ft | 0.5 ft | 2.0 ft | |||
Mon 30 | 7:23 am - 7:17 pm | 5:04 am | 11:26 am | 5:44 pm | 11:59 pm | |
1.1 ft | 2.4 ft | 0.7 ft | 2.1 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:08 am - 7:48 pm | 1:34 am | 5:11 am | 12:02 pm | 7:14 pm | |
1.2 ft | 1.0 ft | 2.0 ft | 0.2 ft | |||
Mon 2 | 7:09 am - 7:47 pm | 1:47 am | 6:03 am | 12:44 pm | 7:39 pm | New Moon |
1.2 ft | 0.9 ft | 1.9 ft | 0.3 ft | |||
Tue 3 | 7:09 am - 7:46 pm | 2:05 am | 6:51 am | 1:25 pm | 8:03 pm | |
1.3 ft | 0.8 ft | 1.8 ft | 0.4 ft | |||
Wed 4 | 7:10 am - 7:45 pm | 2:23 am | 7:36 am | 2:06 pm | 8:25 pm | |
1.4 ft | 0.7 ft | 1.7 ft | 0.6 ft | |||
Thu 5 | 7:10 am - 7:44 pm | 2:38 am | 8:19 am | 2:51 pm | 8:44 pm | |
1.4 ft | 0.6 ft | 1.6 ft | 0.7 ft | |||
Fri 6 | 7:11 am - 7:43 pm | 2:43 am | 9:04 am | 3:44 pm | 8:56 pm | |
1.5 ft | 0.6 ft | 1.4 ft | 0.9 ft | |||
Sat 7 | 7:11 am - 7:42 pm | 2:37 am | 9:51 am | 4:53 pm | 8:58 pm | |
1.6 ft | 0.5 ft | 1.3 ft | 1.0 ft | |||
Sun 8 | 7:11 am - 7:40 pm | 2:46 am | 10:47 am | 6:29 pm | 8:47 pm | |
1.7 ft | 0.5 ft | 1.2 ft | 1.1 ft | |||
Mon 9 | 7:12 am - 7:39 pm | 3:12 am | 11:58 am | |||
1.7 ft | 0.5 ft | |||||
Tue 10 | 7:12 am - 7:38 pm | 3:51 am | 1:23 pm | |||
1.8 ft | 0.4 ft | |||||
Wed 11 | 7:13 am - 7:37 pm | 4:44 am | 2:44 pm | First Quarter | ||
1.8 ft | 0.3 ft | |||||
Thu 12 | 7:13 am - 7:36 pm | 5:57 am | 3:50 pm | |||
1.9 ft | 0.2 ft | |||||
Fri 13 | 7:14 am - 7:35 pm | 7:53 am | 4:44 pm | |||
1.9 ft | 0.1 ft | |||||
Sat 14 | 7:14 am - 7:34 pm | 9:37 am | 5:29 pm | |||
2.0 ft | 0.1 ft | |||||
Sun 15 | 7:14 am - 7:33 pm | 12:47 am | 3:57 am | 10:45 am | 6:08 pm | |
1.3 ft | 1.2 ft | 2.1 ft | 0.1 ft | |||
Mon 16 | 7:15 am - 7:31 pm | 12:55 am | 5:07 am | 11:44 am | 6:42 pm | |
1.3 ft | 1.0 ft | 2.1 ft | 0.2 ft | |||
Tue 17 | 7:15 am - 7:30 pm | 1:10 am | 6:09 am | 12:41 pm | 7:14 pm | Full Moon |
1.4 ft | 0.7 ft | 2.0 ft | 0.4 ft | |||
Wed 18 | 7:16 am - 7:29 pm | 1:27 am | 7:07 am | 1:41 pm | 7:41 pm | |
1.6 ft | 0.5 ft | 1.9 ft | 0.6 ft | |||
Thu 19 | 7:16 am - 7:28 pm | 1:45 am | 8:04 am | 2:45 pm | 8:04 pm | |
1.7 ft | 0.3 ft | 1.7 ft | 0.9 ft | |||
Fri 20 | 7:16 am - 7:27 pm | 2:04 am | 9:02 am | 3:58 pm | 8:19 pm | |
1.9 ft | 0.2 ft | 1.5 ft | 1.0 ft | |||
Sat 21 | 7:17 am - 7:26 pm | 2:24 am | 10:02 am | 5:24 pm | 8:17 pm | |
2.0 ft | 0.1 ft | 1.3 ft | 1.2 ft | |||
Sun 22 | 7:17 am - 7:25 pm | 2:49 am | 11:08 am | |||
2.1 ft | 0.1 ft | |||||
Mon 23 | 7:18 am - 7:23 pm | 3:23 am | 12:25 pm | |||
2.1 ft | 0.2 ft | |||||
Tue 24 | 7:18 am - 7:22 pm | 4:08 am | 1:52 pm | Last Quarter | ||
2.0 ft | 0.2 ft | |||||
Wed 25 | 7:19 am - 7:21 pm | 5:25 am | 3:15 pm | |||
1.9 ft | 0.3 ft | |||||
Thu 26 | 7:19 am - 7:20 pm | 7:44 am | 4:18 pm | |||
1.9 ft | 0.3 ft | |||||
Fri 27 | 7:20 am - 7:19 pm | 9:12 am | 5:02 pm | |||
1.9 ft | 0.3 ft | |||||
Sat 28 | 7:20 am - 7:18 pm | 12:24 am | 3:31 am | 10:18 am | 5:33 pm | |
1.3 ft | 1.2 ft | 1.9 ft | 0.4 ft | |||
Sun 29 | 7:20 am - 7:17 pm | 12:18 am | 4:33 am | 11:11 am | 5:59 pm | |
1.4 ft | 1.1 ft | 1.9 ft | 0.5 ft | |||
Mon 30 | 7:21 am - 7:16 pm | 12:28 am | 5:24 am | 11:58 am | 6:23 pm | |
1.4 ft | 0.9 ft | 1.8 ft | 0.6 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:10 am - 7:50 pm | 1:17 am | 5:48 am | 11:37 am | 7:28 pm | |
1.7 ft | 1.4 ft | 2.6 ft | 0.3 ft | |||
Mon 2 | 7:10 am - 7:49 pm | 1:23 am | 6:32 am | 12:17 pm | 7:50 pm | New Moon |
1.7 ft | 1.2 ft | 2.5 ft | 0.4 ft | |||
Tue 3 | 7:11 am - 7:48 pm | 1:27 am | 7:11 am | 12:55 pm | 8:10 pm | |
1.8 ft | 1.0 ft | 2.4 ft | 0.6 ft | |||
Wed 4 | 7:11 am - 7:47 pm | 1:33 am | 7:49 am | 1:32 pm | 8:27 pm | |
1.9 ft | 0.9 ft | 2.3 ft | 0.7 ft | |||
Thu 5 | 7:11 am - 7:46 pm | 1:42 am | 8:27 am | 2:10 pm | 8:44 pm | |
2.1 ft | 0.7 ft | 2.2 ft | 0.9 ft | |||
Fri 6 | 7:12 am - 7:45 pm | 1:56 am | 9:06 am | 2:52 pm | 9:01 pm | |
2.2 ft | 0.6 ft | 2.0 ft | 1.1 ft | |||
Sat 7 | 7:12 am - 7:44 pm | 2:16 am | 9:49 am | 3:39 pm | 9:18 pm | |
2.3 ft | 0.5 ft | 1.9 ft | 1.2 ft | |||
Sun 8 | 7:13 am - 7:43 pm | 2:42 am | 10:39 am | 4:37 pm | 9:32 pm | |
2.4 ft | 0.5 ft | 1.7 ft | 1.4 ft | |||
Mon 9 | 7:13 am - 7:41 pm | 3:13 am | 11:39 am | 6:05 pm | 9:35 pm | |
2.5 ft | 0.5 ft | 1.5 ft | 1.5 ft | |||
Tue 10 | 7:14 am - 7:40 pm | 3:51 am | 12:57 pm | |||
2.5 ft | 0.5 ft | |||||
Wed 11 | 7:14 am - 7:39 pm | 4:43 am | 2:27 pm | First Quarter | ||
2.5 ft | 0.4 ft | |||||
Thu 12 | 7:15 am - 7:38 pm | 5:56 am | 3:49 pm | |||
2.4 ft | 0.3 ft | |||||
Fri 13 | 7:15 am - 7:37 pm | 7:31 am | 4:52 pm | |||
2.5 ft | 0.2 ft | |||||
Sat 14 | 7:15 am - 7:36 pm | 9:01 am | 5:41 pm | |||
2.6 ft | 0.1 ft | |||||
Sun 15 | 7:16 am - 7:35 pm | 12:19 am | 4:23 am | 10:12 am | 6:23 pm | |
1.7 ft | 1.5 ft | 2.7 ft | 0.1 ft | |||
Mon 16 | 7:16 am - 7:33 pm | 12:26 am | 5:24 am | 11:13 am | 6:59 pm | |
1.8 ft | 1.2 ft | 2.8 ft | 0.2 ft | |||
Tue 17 | 7:17 am - 7:32 pm | 12:36 am | 6:18 am | 12:10 pm | 7:30 pm | Full Moon |
1.9 ft | 0.9 ft | 2.7 ft | 0.4 ft | |||
Wed 18 | 7:17 am - 7:31 pm | 12:49 am | 7:09 am | 1:05 pm | 7:58 pm | |
2.0 ft | 0.6 ft | 2.6 ft | 0.7 ft | |||
Thu 19 | 7:18 am - 7:30 pm | 1:05 am | 8:01 am | 2:01 pm | 8:22 pm | |
2.2 ft | 0.4 ft | 2.4 ft | 1.0 ft | |||
Fri 20 | 7:18 am - 7:29 pm | 1:25 am | 8:54 am | 3:02 pm | 8:42 pm | |
2.4 ft | 0.2 ft | 2.1 ft | 1.3 ft | |||
Sat 21 | 7:19 am - 7:28 pm | 1:51 am | 9:51 am | 4:11 pm | 8:55 pm | |
2.6 ft | 0.1 ft | 1.9 ft | 1.5 ft | |||
Sun 22 | 7:19 am - 7:26 pm | 2:22 am | 10:54 am | 5:52 pm | 8:51 pm | |
2.7 ft | 0.1 ft | 1.6 ft | 1.6 ft | |||
Mon 23 | 7:20 am - 7:25 pm | 2:59 am | 12:09 pm | |||
2.7 ft | 0.2 ft | |||||
Tue 24 | 7:20 am - 7:24 pm | 3:45 am | 1:38 pm | Last Quarter | ||
2.6 ft | 0.2 ft | |||||
Wed 25 | 7:20 am - 7:23 pm | 4:51 am | 3:05 pm | |||
2.5 ft | 0.3 ft | |||||
Thu 26 | 7:21 am - 7:22 pm | 6:40 am | 4:14 pm | 11:58 pm | ||
2.4 ft | 0.3 ft | 1.8 ft | ||||
Fri 27 | 7:21 am - 7:21 pm | 2:49 am | 8:35 am | 5:04 pm | 11:49 pm | |
1.8 ft | 2.3 ft | 0.3 ft | 1.8 ft | |||
Sat 28 | 7:22 am - 7:19 pm | 4:22 am | 9:53 am | 5:43 pm | 11:55 pm | |
1.5 ft | 2.3 ft | 0.4 ft | 1.9 ft | |||
Sun 29 | 7:22 am - 7:18 pm | 5:17 am | 10:50 am | 6:13 pm | ||
1.3 ft | 2.4 ft | 0.5 ft | ||||
Mon 30 | 7:23 am - 7:17 pm | 12:03 am | 5:58 am | 11:36 am | 6:38 pm | |
1.9 ft | 1.1 ft | 2.3 ft | 0.6 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:09 am - 7:50 pm | 1:39 am | 6:15 am | 11:59 am | 7:55 pm | |
1.6 ft | 1.3 ft | 2.4 ft | 0.3 ft | |||
Mon 2 | 7:10 am - 7:49 pm | 1:45 am | 6:59 am | 12:39 pm | 8:17 pm | New Moon |
1.6 ft | 1.1 ft | 2.4 ft | 0.4 ft | |||
Tue 3 | 7:10 am - 7:48 pm | 1:49 am | 7:38 am | 1:17 pm | 8:37 pm | |
1.7 ft | 1.0 ft | 2.3 ft | 0.5 ft | |||
Wed 4 | 7:10 am - 7:46 pm | 1:55 am | 8:16 am | 1:54 pm | 8:54 pm | |
1.8 ft | 0.8 ft | 2.2 ft | 0.7 ft | |||
Thu 5 | 7:11 am - 7:45 pm | 2:04 am | 8:54 am | 2:32 pm | 9:11 pm | |
2.0 ft | 0.7 ft | 2.1 ft | 0.9 ft | |||
Fri 6 | 7:11 am - 7:44 pm | 2:18 am | 9:33 am | 3:14 pm | 9:28 pm | |
2.1 ft | 0.5 ft | 1.9 ft | 1.0 ft | |||
Sat 7 | 7:12 am - 7:43 pm | 2:38 am | 10:16 am | 4:01 pm | 9:45 pm | |
2.2 ft | 0.5 ft | 1.8 ft | 1.2 ft | |||
Sun 8 | 7:12 am - 7:42 pm | 3:04 am | 11:06 am | 4:59 pm | 9:59 pm | |
2.3 ft | 0.4 ft | 1.6 ft | 1.3 ft | |||
Mon 9 | 7:13 am - 7:41 pm | 3:35 am | 12:06 pm | 6:27 pm | 10:02 pm | |
2.3 ft | 0.4 ft | 1.5 ft | 1.4 ft | |||
Tue 10 | 7:13 am - 7:40 pm | 4:13 am | 1:24 pm | |||
2.4 ft | 0.4 ft | |||||
Wed 11 | 7:14 am - 7:39 pm | 5:05 am | 2:54 pm | First Quarter | ||
2.3 ft | 0.4 ft | |||||
Thu 12 | 7:14 am - 7:37 pm | 6:18 am | 4:16 pm | |||
2.3 ft | 0.3 ft | |||||
Fri 13 | 7:14 am - 7:36 pm | 7:53 am | 5:19 pm | |||
2.3 ft | 0.2 ft | |||||
Sat 14 | 7:15 am - 7:35 pm | 9:23 am | 6:08 pm | |||
2.4 ft | 0.1 ft | |||||
Sun 15 | 7:15 am - 7:34 pm | 12:41 am | 4:50 am | 10:34 am | 6:50 pm | |
1.6 ft | 1.4 ft | 2.6 ft | 0.1 ft | |||
Mon 16 | 7:16 am - 7:33 pm | 12:48 am | 5:51 am | 11:35 am | 7:26 pm | |
1.7 ft | 1.2 ft | 2.6 ft | 0.2 ft | |||
Tue 17 | 7:16 am - 7:32 pm | 12:58 am | 6:45 am | 12:32 pm | 7:57 pm | Full Moon |
1.8 ft | 0.9 ft | 2.6 ft | 0.4 ft | |||
Wed 18 | 7:17 am - 7:30 pm | 1:11 am | 7:36 am | 1:27 pm | 8:25 pm | |
1.9 ft | 0.6 ft | 2.5 ft | 0.7 ft | |||
Thu 19 | 7:17 am - 7:29 pm | 1:27 am | 8:28 am | 2:23 pm | 8:49 pm | |
2.1 ft | 0.3 ft | 2.3 ft | 0.9 ft | |||
Fri 20 | 7:18 am - 7:28 pm | 1:47 am | 9:21 am | 3:24 pm | 9:09 pm | |
2.3 ft | 0.2 ft | 2.0 ft | 1.2 ft | |||
Sat 21 | 7:18 am - 7:27 pm | 2:13 am | 10:18 am | 4:33 pm | 9:22 pm | |
2.5 ft | 0.1 ft | 1.8 ft | 1.4 ft | |||
Sun 22 | 7:18 am - 7:26 pm | 2:44 am | 11:21 am | 6:14 pm | 9:18 pm | |
2.6 ft | 0.1 ft | 1.6 ft | 1.5 ft | |||
Mon 23 | 7:19 am - 7:25 pm | 3:21 am | 12:36 pm | |||
2.6 ft | 0.2 ft | |||||
Tue 24 | 7:19 am - 7:23 pm | 4:07 am | 2:05 pm | Last Quarter | ||
2.5 ft | 0.2 ft | |||||
Wed 25 | 7:20 am - 7:22 pm | 5:13 am | 3:32 pm | |||
2.4 ft | 0.3 ft | |||||
Thu 26 | 7:20 am - 7:21 pm | 7:02 am | 4:41 pm | |||
2.2 ft | 0.3 ft | |||||
Fri 27 | 7:21 am - 7:20 pm | 12:20 am | 3:16 am | 8:57 am | 5:31 pm | |
1.7 ft | 1.7 ft | 2.2 ft | 0.3 ft | |||
Sat 28 | 7:21 am - 7:19 pm | 12:11 am | 4:49 am | 10:15 am | 6:10 pm | |
1.7 ft | 1.5 ft | 2.2 ft | 0.4 ft | |||
Sun 29 | 7:22 am - 7:18 pm | 12:17 am | 5:44 am | 11:12 am | 6:40 pm | |
1.8 ft | 1.2 ft | 2.2 ft | 0.5 ft | |||
Mon 30 | 7:22 am - 7:17 pm | 12:25 am | 6:25 am | 11:58 am | 7:05 pm | |
1.8 ft | 1.0 ft | 2.2 ft | 0.6 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:10 am - 7:51 pm | 1:12 am | 5:06 am | 11:45 am | 6:21 pm | |
1.4 ft | 1.0 ft | 2.3 ft | 0.0 ft | |||
Mon 2 | 7:10 am - 7:50 pm | 1:19 am | 5:39 am | 12:15 pm | 6:43 pm | New Moon |
1.5 ft | 0.8 ft | 2.3 ft | 0.1 ft | |||
Tue 3 | 7:11 am - 7:49 pm | 1:24 am | 6:12 am | 12:42 pm | 7:04 pm | |
1.5 ft | 0.6 ft | 2.2 ft | 0.2 ft | |||
Wed 4 | 7:11 am - 7:47 pm | 1:28 am | 6:47 am | 1:10 pm | 7:23 pm | |
1.6 ft | 0.5 ft | 2.1 ft | 0.3 ft | |||
Thu 5 | 7:12 am - 7:46 pm | 1:39 am | 7:24 am | 1:40 pm | 7:42 pm | |
1.7 ft | 0.4 ft | 1.9 ft | 0.5 ft | |||
Fri 6 | 7:12 am - 7:45 pm | 1:52 am | 8:04 am | 2:15 pm | 7:59 pm | |
1.8 ft | 0.3 ft | 1.7 ft | 0.6 ft | |||
Sat 7 | 7:13 am - 7:44 pm | 2:06 am | 8:48 am | 2:55 pm | 8:14 pm | |
1.9 ft | 0.3 ft | 1.5 ft | 0.8 ft | |||
Sun 8 | 7:13 am - 7:43 pm | 2:18 am | 9:39 am | 3:47 pm | 8:18 pm | |
1.9 ft | 0.3 ft | 1.3 ft | 0.9 ft | |||
Mon 9 | 7:13 am - 7:42 pm | 2:34 am | 10:44 am | 5:05 pm | 7:35 pm | |
2.0 ft | 0.4 ft | 1.1 ft | 1.0 ft | |||
Tue 10 | 7:14 am - 7:41 pm | 3:02 am | 12:18 pm | |||
2.0 ft | 0.4 ft | |||||
Wed 11 | 7:14 am - 7:39 pm | 3:48 am | 2:01 pm | First Quarter | ||
2.0 ft | 0.3 ft | |||||
Thu 12 | 7:15 am - 7:38 pm | 5:28 am | 3:14 pm | |||
2.0 ft | 0.1 ft | |||||
Fri 13 | 7:15 am - 7:37 pm | 7:46 am | 4:06 pm | |||
2.1 ft | -0.1 ft | |||||
Sat 14 | 7:16 am - 7:36 pm | 9:09 am | 4:48 pm | |||
2.3 ft | -0.2 ft | |||||
Sun 15 | 7:16 am - 7:35 pm | 12:22 am | 3:43 am | 10:11 am | 5:23 pm | |
1.3 ft | 1.1 ft | 2.5 ft | -0.2 ft | |||
Mon 16 | 7:17 am - 7:34 pm | 12:12 am | 4:34 am | 11:04 am | 5:55 pm | |
1.4 ft | 0.7 ft | 2.6 ft | -0.2 ft | |||
Tue 17 | 7:17 am - 7:32 pm | 12:12 am | 5:22 am | 11:54 am | 6:24 pm | Full Moon |
1.5 ft | 0.4 ft | 2.6 ft | 0.0 ft | |||
Wed 18 | 7:18 am - 7:31 pm | 12:24 am | 6:10 am | 12:44 pm | 6:51 pm | |
1.7 ft | 0.0 ft | 2.4 ft | 0.3 ft | |||
Thu 19 | 7:18 am - 7:30 pm | 12:46 am | 6:59 am | 1:35 pm | 7:15 pm | |
2.0 ft | -0.2 ft | 2.2 ft | 0.5 ft | |||
Fri 20 | 7:18 am - 7:29 pm | 1:12 am | 7:50 am | 2:30 pm | 7:36 pm | |
2.2 ft | -0.3 ft | 1.9 ft | 0.8 ft | |||
Sat 21 | 7:19 am - 7:28 pm | 1:41 am | 8:45 am | 3:31 pm | 7:53 pm | |
2.4 ft | -0.3 ft | 1.5 ft | 1.0 ft | |||
Sun 22 | 7:19 am - 7:27 pm | 2:14 am | 9:47 am | 4:53 pm | 7:58 pm | |
2.4 ft | -0.2 ft | 1.2 ft | 1.1 ft | |||
Mon 23 | 7:20 am - 7:25 pm | 2:52 am | 11:03 am | |||
2.4 ft | -0.1 ft | |||||
Tue 24 | 7:20 am - 7:24 pm | 3:41 am | 12:40 pm | Last Quarter | ||
2.2 ft | 0.1 ft | |||||
Wed 25 | 7:21 am - 7:23 pm | 5:16 am | 2:21 pm | |||
2.0 ft | 0.1 ft | |||||
Thu 26 | 7:21 am - 7:22 pm | 7:21 am | 3:34 pm | |||
1.9 ft | 0.1 ft | |||||
Fri 27 | 7:22 am - 7:21 pm | 12:39 am | 2:59 am | 9:06 am | 4:21 pm | |
1.5 ft | 1.4 ft | 2.0 ft | 0.1 ft | |||
Sat 28 | 7:22 am - 7:20 pm | 12:04 am | 3:53 am | 10:13 am | 4:52 pm | |
1.5 ft | 1.2 ft | 2.0 ft | 0.2 ft | |||
Sun 29 | 7:23 am - 7:19 pm | 12:05 am | 4:29 am | 11:00 am | 5:17 pm | |
1.5 ft | 1.0 ft | 2.0 ft | 0.3 ft | |||
Mon 30 | 7:23 am - 7:17 pm | 12:10 am | 5:00 am | 11:36 am | 5:38 pm | |
1.5 ft | 0.7 ft | 2.0 ft | 0.3 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:09 am - 7:49 pm | 1:15 am | 5:35 am | 11:35 am | 7:15 pm | |
1.6 ft | 1.3 ft | 2.4 ft | 0.3 ft | |||
Mon 2 | 7:09 am - 7:48 pm | 1:21 am | 6:19 am | 12:15 pm | 7:37 pm | New Moon |
1.6 ft | 1.1 ft | 2.4 ft | 0.4 ft | |||
Tue 3 | 7:10 am - 7:47 pm | 1:25 am | 6:58 am | 12:53 pm | 7:57 pm | |
1.7 ft | 1.0 ft | 2.3 ft | 0.5 ft | |||
Wed 4 | 7:10 am - 7:46 pm | 1:31 am | 7:36 am | 1:30 pm | 8:14 pm | |
1.8 ft | 0.8 ft | 2.2 ft | 0.7 ft | |||
Thu 5 | 7:11 am - 7:45 pm | 1:40 am | 8:14 am | 2:08 pm | 8:31 pm | |
2.0 ft | 0.7 ft | 2.1 ft | 0.9 ft | |||
Fri 6 | 7:11 am - 7:44 pm | 1:54 am | 8:53 am | 2:50 pm | 8:48 pm | |
2.1 ft | 0.5 ft | 1.9 ft | 1.0 ft | |||
Sat 7 | 7:12 am - 7:43 pm | 2:14 am | 9:36 am | 3:37 pm | 9:05 pm | |
2.2 ft | 0.5 ft | 1.8 ft | 1.2 ft | |||
Sun 8 | 7:12 am - 7:42 pm | 2:40 am | 10:26 am | 4:35 pm | 9:19 pm | |
2.3 ft | 0.4 ft | 1.6 ft | 1.3 ft | |||
Mon 9 | 7:12 am - 7:40 pm | 3:11 am | 11:26 am | 6:03 pm | 9:22 pm | |
2.3 ft | 0.4 ft | 1.5 ft | 1.4 ft | |||
Tue 10 | 7:13 am - 7:39 pm | 3:49 am | 12:44 pm | |||
2.4 ft | 0.4 ft | |||||
Wed 11 | 7:13 am - 7:38 pm | 4:41 am | 2:14 pm | First Quarter | ||
2.3 ft | 0.4 ft | |||||
Thu 12 | 7:14 am - 7:37 pm | 5:54 am | 3:36 pm | |||
2.3 ft | 0.3 ft | |||||
Fri 13 | 7:14 am - 7:36 pm | 7:29 am | 4:39 pm | |||
2.3 ft | 0.2 ft | |||||
Sat 14 | 7:15 am - 7:35 pm | 8:59 am | 5:28 pm | |||
2.4 ft | 0.1 ft | |||||
Sun 15 | 7:15 am - 7:34 pm | 12:17 am | 4:10 am | 10:10 am | 6:10 pm | |
1.6 ft | 1.4 ft | 2.6 ft | 0.1 ft | |||
Mon 16 | 7:16 am - 7:32 pm | 12:24 am | 5:11 am | 11:11 am | 6:46 pm | |
1.7 ft | 1.2 ft | 2.6 ft | 0.2 ft | |||
Tue 17 | 7:16 am - 7:31 pm | 12:34 am | 6:05 am | 12:08 pm | 7:17 pm | Full Moon |
1.8 ft | 0.9 ft | 2.6 ft | 0.4 ft | |||
Wed 18 | 7:16 am - 7:30 pm | 12:47 am | 6:56 am | 1:03 pm | 7:45 pm | |
1.9 ft | 0.6 ft | 2.5 ft | 0.7 ft | |||
Thu 19 | 7:17 am - 7:29 pm | 1:03 am | 7:48 am | 1:59 pm | 8:09 pm | |
2.1 ft | 0.3 ft | 2.3 ft | 0.9 ft | |||
Fri 20 | 7:17 am - 7:28 pm | 1:23 am | 8:41 am | 3:00 pm | 8:29 pm | |
2.3 ft | 0.2 ft | 2.0 ft | 1.2 ft | |||
Sat 21 | 7:18 am - 7:27 pm | 1:49 am | 9:38 am | 4:09 pm | 8:42 pm | |
