Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:04 am - 5:35 pm | 6:02 am | 10:28 pm | |||
-0.5 ft | 2.5 ft | |||||
Mon 2 | 7:05 am - 5:35 pm | 6:42 am | 11:06 pm | |||
-0.5 ft | 2.6 ft | |||||
Tue 3 | 7:05 am - 5:36 pm | 7:25 am | 11:49 pm | |||
-0.5 ft | 2.6 ft | |||||
Wed 4 | 7:06 am - 5:36 pm | 8:13 am | ||||
-0.5 ft | ||||||
Thu 5 | 7:07 am - 5:36 pm | 12:38 am | 9:03 am | |||
2.5 ft | -0.4 ft | |||||
Fri 6 | 7:08 am - 5:36 pm | 1:35 am | 9:55 am | 5:54 pm | 8:16 pm | |
2.3 ft | -0.3 ft | 1.3 ft | 1.3 ft | |||
Sat 7 | 7:08 am - 5:36 pm | 2:46 am | 10:46 am | 6:11 pm | 10:26 pm | |
2.1 ft | -0.2 ft | 1.4 ft | 1.1 ft | |||
Sun 8 | 7:09 am - 5:36 pm | 4:16 am | 11:35 am | 6:33 pm | First Quarter | |
1.8 ft | 0.1 ft | 1.6 ft | ||||
Mon 9 | 7:10 am - 5:36 pm | 12:10 am | 6:04 am | 12:20 pm | 6:57 pm | |
0.8 ft | 1.5 ft | 0.3 ft | 1.8 ft | |||
Tue 10 | 7:10 am - 5:37 pm | 1:31 am | 7:51 am | 1:01 pm | 7:25 pm | |
0.3 ft | 1.4 ft | 0.6 ft | 2.0 ft | |||
Wed 11 | 7:11 am - 5:37 pm | 2:36 am | 9:28 am | 1:36 pm | 7:55 pm | |
-0.1 ft | 1.4 ft | 0.9 ft | 2.2 ft | |||
Thu 12 | 7:12 am - 5:37 pm | 3:33 am | 10:55 am | 2:06 pm | 8:29 pm | |
-0.5 ft | 1.3 ft | 1.1 ft | 2.4 ft | |||
Fri 13 | 7:12 am - 5:38 pm | 4:26 am | 12:14 pm | 2:29 pm | 9:07 pm | |
-0.7 ft | 1.3 ft | 1.2 ft | 2.6 ft | |||
Sat 14 | 7:13 am - 5:38 pm | 5:16 am | 9:47 pm | |||
-0.9 ft | 2.6 ft | |||||
Sun 15 | 7:14 am - 5:38 pm | 6:04 am | 10:30 pm | Full Moon | ||
-0.9 ft | 2.6 ft | |||||
Mon 16 | 7:14 am - 5:39 pm | 6:50 am | 11:15 pm | |||
-0.9 ft | 2.6 ft | |||||
Tue 17 | 7:15 am - 5:39 pm | 7:35 am | ||||
-0.7 ft | ||||||
Wed 18 | 7:15 am - 5:39 pm | 12:01 am | 8:17 am | |||
2.4 ft | -0.6 ft | |||||
Thu 19 | 7:16 am - 5:40 pm | 12:50 am | 8:58 am | 4:44 pm | 7:12 pm | |
2.2 ft | -0.4 ft | 1.2 ft | 1.1 ft | |||
Fri 20 | 7:16 am - 5:40 pm | 1:43 am | 9:37 am | 5:03 pm | 8:53 pm | |
2.0 ft | -0.2 ft | 1.3 ft | 1.0 ft | |||
Sat 21 | 7:17 am - 5:41 pm | 2:46 am | 10:15 am | 5:25 pm | 10:35 pm | |
1.7 ft | 0.0 ft | 1.4 ft | 0.9 ft | |||
Sun 22 | 7:17 am - 5:41 pm | 4:06 am | 10:52 am | 5:49 pm | Last Quarter | |
1.4 ft | 0.2 ft | 1.5 ft | ||||
Mon 23 | 7:18 am - 5:42 pm | 12:06 am | 5:49 am | 11:29 am | 6:15 pm | |
0.6 ft | 1.2 ft | 0.5 ft | 1.7 ft | |||
Tue 24 | 7:18 am - 5:43 pm | 1:19 am | 7:41 am | 12:04 pm | 6:43 pm | |
0.3 ft | 1.1 ft | 0.7 ft | 1.8 ft | |||
Wed 25 | 7:19 am - 5:43 pm | 2:19 am | 9:25 am | 12:38 pm | 7:12 pm | |
0.0 ft | 1.1 ft | 0.9 ft | 1.9 ft | |||
Thu 26 | 7:19 am - 5:44 pm | 3:09 am | 10:55 am | 1:08 pm | 7:43 pm | |
-0.2 ft | 1.1 ft | 1.1 ft | 2.0 ft | |||
Fri 27 | 7:19 am - 5:44 pm | 3:55 am | 8:18 pm | |||
-0.5 ft | 2.1 ft | |||||
Sat 28 | 7:20 am - 5:45 pm | 4:38 am | 8:56 pm | |||
-0.6 ft | 2.2 ft | |||||
Sun 29 | 7:20 am - 5:46 pm | 5:19 am | 9:38 pm | |||
-0.7 ft | 2.3 ft | |||||
Mon 30 | 7:20 am - 5:46 pm | 5:59 am | 10:21 pm | New Moon | ||
-0.8 ft | 2.4 ft | |||||
Tue 31 | 7:21 am - 5:47 pm | 6:39 am | 11:10 pm | |||
-0.8 ft | 2.4 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:00 am - 5:35 pm | 6:56 am | 11:08 pm | |||
-0.2 ft | 1.9 ft | |||||
Mon 2 | 7:01 am - 5:35 pm | 7:39 am | 11:39 pm | |||
-0.3 ft | 2.0 ft | |||||
Tue 3 | 7:02 am - 5:35 pm | 8:23 am | ||||
-0.3 ft | ||||||
Wed 4 | 7:03 am - 5:35 pm | 12:15 am | 9:10 am | |||
2.0 ft | -0.3 ft | |||||
Thu 5 | 7:03 am - 5:36 pm | 12:56 am | 9:58 am | |||
1.9 ft | -0.2 ft | |||||
Fri 6 | 7:04 am - 5:36 pm | 1:43 am | 10:47 am | |||
1.8 ft | -0.1 ft | |||||
Sat 7 | 7:05 am - 5:36 pm | 2:40 am | 11:35 am | 7:29 pm | 11:09 pm | |
1.6 ft | 0.1 ft | 1.1 ft | 1.0 ft | |||
Sun 8 | 7:05 am - 5:36 pm | 4:01 am | 12:18 pm | 7:41 pm | First Quarter | |
1.3 ft | 0.2 ft | 1.2 ft | ||||
Mon 9 | 7:06 am - 5:36 pm | 1:09 am | 6:55 am | 12:56 pm | 8:01 pm | |
0.8 ft | 1.1 ft | 0.4 ft | 1.4 ft | |||
Tue 10 | 7:07 am - 5:37 pm | 2:28 am | 8:55 am | 1:29 pm | 8:24 pm | |
0.4 ft | 1.0 ft | 0.6 ft | 1.6 ft | |||
Wed 11 | 7:07 am - 5:37 pm | 3:32 am | 10:30 am | 1:56 pm | 8:52 pm | |
0.1 ft | 1.0 ft | 0.8 ft | 1.8 ft | |||
Thu 12 | 7:08 am - 5:37 pm | 4:28 am | 11:55 am | 2:17 pm | 9:25 pm | |
-0.3 ft | 1.0 ft | 0.9 ft | 1.9 ft | |||
Fri 13 | 7:09 am - 5:37 pm | 5:20 am | 10:02 pm | |||
-0.5 ft | 2.1 ft | |||||
Sat 14 | 7:09 am - 5:38 pm | 6:10 am | 10:42 pm | |||
-0.6 ft | 2.1 ft | |||||
Sun 15 | 7:10 am - 5:38 pm | 6:57 am | 11:23 pm | Full Moon | ||
-0.6 ft | 2.1 ft | |||||
Mon 16 | 7:10 am - 5:39 pm | 7:44 am | ||||
-0.6 ft | ||||||
Tue 17 | 7:11 am - 5:39 pm | 12:05 am | 8:28 am | |||
2.0 ft | -0.5 ft | |||||
Wed 18 | 7:12 am - 5:39 pm | 12:45 am | 9:12 am | |||
1.9 ft | -0.4 ft | |||||
Thu 19 | 7:12 am - 5:40 pm | 1:25 am | 9:54 am | |||
1.7 ft | -0.2 ft | |||||
Fri 20 | 7:13 am - 5:40 pm | 2:04 am | 10:34 am | 6:27 pm | 8:46 pm | |
1.5 ft | 0.0 ft | 0.9 ft | 0.9 ft | |||
Sat 21 | 7:13 am - 5:41 pm | 2:49 am | 11:12 am | 6:47 pm | 11:06 pm | |
1.3 ft | 0.1 ft | 1.0 ft | 0.8 ft | |||
Sun 22 | 7:14 am - 5:41 pm | 4:17 am | 11:47 am | 7:11 pm | Last Quarter | |
1.0 ft | 0.3 ft | 1.1 ft | ||||
Mon 23 | 7:14 am - 5:42 pm | 12:51 am | 6:45 am | 12:19 pm | 7:36 pm | |
0.7 ft | 0.9 ft | 0.5 ft | 1.2 ft | |||
Tue 24 | 7:14 am - 5:42 pm | 2:10 am | 8:37 am | 12:48 pm | 8:02 pm | |
0.4 ft | 0.8 ft | 0.6 ft | 1.3 ft | |||
Wed 25 | 7:15 am - 5:43 pm | 3:09 am | 10:16 am | 1:14 pm | 8:28 pm | |
0.2 ft | 0.8 ft | 0.7 ft | 1.4 ft | |||
Thu 26 | 7:15 am - 5:44 pm | 3:58 am | 8:56 pm | |||
0.0 ft | 1.5 ft | |||||
Fri 27 | 7:16 am - 5:44 pm | 4:43 am | 9:26 pm | |||
-0.2 ft | 1.6 ft | |||||
Sat 28 | 7:16 am - 5:45 pm | 5:26 am | 9:58 pm | |||
-0.3 ft | 1.7 ft | |||||
Sun 29 | 7:16 am - 5:45 pm | 6:08 am | 10:31 pm | |||
-0.4 ft | 1.8 ft | |||||
Mon 30 | 7:17 am - 5:46 pm | 6:49 am | 11:06 pm | New Moon | ||
-0.5 ft | 1.8 ft | |||||
Tue 31 | 7:17 am - 5:47 pm | 7:30 am | 11:45 pm | |||
-0.6 ft | 1.9 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:04 am - 5:35 pm | 6:56 am | 10:38 pm | |||
-0.5 ft | 2.5 ft | |||||
Mon 2 | 7:05 am - 5:35 pm | 7:36 am | 11:16 pm | |||
-0.5 ft | 2.5 ft | |||||
Tue 3 | 7:05 am - 5:36 pm | 8:19 am | 11:59 pm | |||
-0.5 ft | 2.5 ft | |||||
Wed 4 | 7:06 am - 5:36 pm | 9:07 am | ||||
-0.5 ft | ||||||
Thu 5 | 7:07 am - 5:36 pm | 12:48 am | 9:57 am | |||
2.4 ft | -0.4 ft | |||||
Fri 6 | 7:08 am - 5:36 pm | 1:45 am | 10:49 am | 6:04 pm | 9:10 pm | |
2.2 ft | -0.3 ft | 1.3 ft | 1.2 ft | |||
Sat 7 | 7:08 am - 5:36 pm | 2:56 am | 11:40 am | 6:21 pm | 11:20 pm | |
2.0 ft | -0.2 ft | 1.4 ft | 1.1 ft | |||
Sun 8 | 7:09 am - 5:36 pm | 4:26 am | 12:29 pm | 6:43 pm | First Quarter | |
1.7 ft | 0.1 ft | 1.5 ft | ||||
Mon 9 | 7:10 am - 5:36 pm | 1:04 am | 6:14 am | 1:14 pm | 7:07 pm | |
0.8 ft | 1.5 ft | 0.3 ft | 1.7 ft | |||
Tue 10 | 7:10 am - 5:37 pm | 2:25 am | 8:01 am | 1:55 pm | 7:35 pm | |
0.3 ft | 1.4 ft | 0.6 ft | 1.9 ft | |||
Wed 11 | 7:11 am - 5:37 pm | 3:30 am | 9:38 am | 2:30 pm | 8:05 pm | |
-0.1 ft | 1.3 ft | 0.9 ft | 2.2 ft | |||
Thu 12 | 7:12 am - 5:37 pm | 4:27 am | 11:05 am | 3:00 pm | 8:39 pm | |
-0.5 ft | 1.3 ft | 1.1 ft | 2.4 ft | |||
Fri 13 | 7:12 am - 5:38 pm | 5:20 am | 12:24 pm | 3:23 pm | 9:17 pm | |
-0.7 ft | 1.3 ft | 1.2 ft | 2.5 ft | |||
Sat 14 | 7:13 am - 5:38 pm | 6:10 am | 9:57 pm | |||
-0.9 ft | 2.6 ft | |||||
Sun 15 | 7:14 am - 5:38 pm | 6:58 am | 10:40 pm | Full Moon | ||
-0.9 ft | 2.6 ft | |||||
Mon 16 | 7:14 am - 5:39 pm | 7:44 am | 11:25 pm | |||
-0.8 ft | 2.5 ft | |||||
Tue 17 | 7:15 am - 5:39 pm | 8:29 am | ||||
-0.7 ft | ||||||
Wed 18 | 7:15 am - 5:39 pm | 12:11 am | 9:11 am | |||
2.4 ft | -0.6 ft | |||||
Thu 19 | 7:16 am - 5:40 pm | 1:00 am | 9:52 am | 4:54 pm | 8:06 pm | |
2.2 ft | -0.4 ft | 1.1 ft | 1.1 ft | |||
Fri 20 | 7:16 am - 5:40 pm | 1:53 am | 10:31 am | 5:13 pm | 9:47 pm | |
1.9 ft | -0.2 ft | 1.2 ft | 1.0 ft | |||
Sat 21 | 7:17 am - 5:41 pm | 2:56 am | 11:09 am | 5:35 pm | 11:29 pm | |
1.6 ft | 0.0 ft | 1.3 ft | 0.9 ft | |||
Sun 22 | 7:17 am - 5:41 pm | 4:16 am | 11:46 am | 5:59 pm | Last Quarter | |
1.3 ft | 0.2 ft | 1.5 ft | ||||
Mon 23 | 7:18 am - 5:42 pm | 1:00 am | 5:59 am | 12:23 pm | 6:25 pm | |
0.6 ft | 1.1 ft | 0.5 ft | 1.6 ft | |||
Tue 24 | 7:18 am - 5:43 pm | 2:13 am | 7:51 am | 12:58 pm | 6:53 pm | |
0.3 ft | 1.0 ft | 0.7 ft | 1.7 ft | |||
Wed 25 | 7:19 am - 5:43 pm | 3:13 am | 9:35 am | 1:32 pm | 7:22 pm | |
0.0 ft | 1.0 ft | 0.9 ft | 1.9 ft | |||
Thu 26 | 7:19 am - 5:44 pm | 4:03 am | 11:05 am | 2:02 pm | 7:53 pm | |
-0.2 ft | 1.1 ft | 1.0 ft | 2.0 ft | |||
Fri 27 | 7:19 am - 5:44 pm | 4:49 am | 8:28 pm | |||
-0.4 ft | 2.1 ft | |||||
Sat 28 | 7:20 am - 5:45 pm | 5:32 am | 9:06 pm | |||
-0.6 ft | 2.1 ft | |||||
Sun 29 | 7:20 am - 5:46 pm | 6:13 am | 9:48 pm | |||
-0.7 ft | 2.2 ft | |||||
Mon 30 | 7:20 am - 5:46 pm | 6:53 am | 10:31 pm | New Moon | ||
-0.8 ft | 2.3 ft | |||||
Tue 31 | 7:20 am - 5:47 pm | 7:33 am | 11:20 pm | |||
-0.8 ft | 2.3 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:03 am - 5:35 pm | 7:23 am | 11:00 pm | |||
-0.5 ft | 2.3 ft | |||||
Mon 2 | 7:04 am - 5:35 pm | 8:03 am | 11:38 pm | |||
-0.5 ft | 2.4 ft | |||||
Tue 3 | 7:04 am - 5:35 pm | 8:46 am | ||||
-0.5 ft | ||||||
Wed 4 | 7:05 am - 5:35 pm | 12:21 am | 9:34 am | |||
2.3 ft | -0.5 ft | |||||
Thu 5 | 7:06 am - 5:35 pm | 1:10 am | 10:24 am | |||
2.3 ft | -0.4 ft | |||||
Fri 6 | 7:06 am - 5:36 pm | 2:07 am | 11:16 am | 6:26 pm | 9:37 pm | |
2.1 ft | -0.3 ft | 1.2 ft | 1.2 ft | |||
Sat 7 | 7:07 am - 5:36 pm | 3:18 am | 12:07 pm | 6:43 pm | 11:47 pm | |
1.9 ft | -0.1 ft | 1.3 ft | 1.0 ft | |||
Sun 8 | 7:08 am - 5:36 pm | 4:48 am | 12:56 pm | 7:05 pm | First Quarter | |
1.6 ft | 0.1 ft | 1.4 ft | ||||
Mon 9 | 7:09 am - 5:36 pm | 1:31 am | 6:36 am | 1:41 pm | 7:29 pm | |
0.7 ft | 1.4 ft | 0.3 ft | 1.6 ft | |||
Tue 10 | 7:09 am - 5:36 pm | 2:52 am | 8:23 am | 2:22 pm | 7:57 pm | |
0.3 ft | 1.3 ft | 0.6 ft | 1.8 ft | |||
Wed 11 | 7:10 am - 5:37 pm | 3:57 am | 10:00 am | 2:57 pm | 8:27 pm | |
-0.1 ft | 1.3 ft | 0.8 ft | 2.0 ft | |||
Thu 12 | 7:10 am - 5:37 pm | 4:54 am | 11:27 am | 3:27 pm | 9:01 pm | |
-0.4 ft | 1.2 ft | 1.0 ft | 2.2 ft | |||
Fri 13 | 7:11 am - 5:37 pm | 5:47 am | 12:46 pm | 3:50 pm | 9:39 pm | |
-0.7 ft | 1.2 ft | 1.1 ft | 2.4 ft | |||
Sat 14 | 7:12 am - 5:38 pm | 6:37 am | 10:19 pm | |||
-0.8 ft | 2.4 ft | |||||
Sun 15 | 7:12 am - 5:38 pm | 7:25 am | 11:02 pm | Full Moon | ||
-0.8 ft | 2.4 ft | |||||
Mon 16 | 7:13 am - 5:38 pm | 8:11 am | 11:47 pm | |||
-0.8 ft | 2.4 ft | |||||
Tue 17 | 7:13 am - 5:39 pm | 8:56 am | ||||
-0.7 ft | ||||||
Wed 18 | 7:14 am - 5:39 pm | 12:33 am | 9:38 am | |||
2.2 ft | -0.5 ft | |||||
Thu 19 | 7:15 am - 5:40 pm | 1:22 am | 10:19 am | 5:16 pm | 8:33 pm | |
2.0 ft | -0.4 ft | 1.1 ft | 1.0 ft | |||
Fri 20 | 7:15 am - 5:40 pm | 2:15 am | 10:58 am | 5:35 pm | 10:14 pm | |
1.8 ft | -0.2 ft | 1.2 ft | 1.0 ft | |||
Sat 21 | 7:16 am - 5:41 pm | 3:18 am | 11:36 am | 5:57 pm | 11:56 pm | |
1.5 ft | 0.0 ft | 1.3 ft | 0.8 ft | |||
Sun 22 | 7:16 am - 5:41 pm | 4:38 am | 12:13 pm | 6:21 pm | Last Quarter | |
1.3 ft | 0.2 ft | 1.4 ft | ||||
Mon 23 | 7:17 am - 5:42 pm | 1:27 am | 6:21 am | 12:50 pm | 6:47 pm | |
0.6 ft | 1.1 ft | 0.4 ft | 1.5 ft | |||
Tue 24 | 7:17 am - 5:42 pm | 2:40 am | 8:13 am | 1:25 pm | 7:15 pm | |
0.3 ft | 1.0 ft | 0.6 ft | 1.6 ft | |||
Wed 25 | 7:17 am - 5:43 pm | 3:40 am | 9:57 am | 1:59 pm | 7:44 pm | |
0.0 ft | 1.0 ft | 0.8 ft | 1.8 ft | |||
Thu 26 | 7:18 am - 5:43 pm | 4:30 am | 11:27 am | 2:29 pm | 8:15 pm | |
-0.2 ft | 1.0 ft | 1.0 ft | 1.9 ft | |||
Fri 27 | 7:18 am - 5:44 pm | 5:16 am | 8:50 pm | |||
-0.4 ft | 1.9 ft | |||||
Sat 28 | 7:19 am - 5:45 pm | 5:59 am | 9:28 pm | |||
-0.6 ft | 2.0 ft | |||||
Sun 29 | 7:19 am - 5:45 pm | 6:40 am | 10:10 pm | |||
-0.7 ft | 2.1 ft | |||||
Mon 30 | 7:19 am - 5:46 pm | 7:20 am | 10:53 pm | New Moon | ||
-0.7 ft | 2.2 ft | |||||
Tue 31 | 7:19 am - 5:47 pm | 8:00 am | 11:42 pm | |||
-0.8 ft | 2.2 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:04 am - 5:35 pm | 5:52 am | 1:39 pm | 4:20 pm | 10:29 pm | |
-0.4 ft | 1.3 ft | 1.2 ft | 2.5 ft | |||
Mon 2 | 7:05 am - 5:35 pm | 6:33 am | 2:26 pm | 4:49 pm | 11:02 pm | |
-0.4 ft | 1.3 ft | 1.2 ft | 2.5 ft | |||
Tue 3 | 7:05 am - 5:36 pm | 7:17 am | 11:41 pm | |||
-0.4 ft | 2.5 ft | |||||
Wed 4 | 7:06 am - 5:36 pm | 8:04 am | ||||
-0.3 ft | ||||||
Thu 5 | 7:07 am - 5:36 pm | 12:27 am | 8:55 am | |||
2.4 ft | -0.2 ft | |||||
Fri 6 | 7:08 am - 5:36 pm | 1:25 am | 9:48 am | 5:43 pm | 8:00 pm | |
2.3 ft | -0.1 ft | 1.3 ft | 1.2 ft | |||
Sat 7 | 7:08 am - 5:36 pm | 2:40 am | 10:42 am | 6:00 pm | 9:52 pm | |
2.1 ft | 0.1 ft | 1.4 ft | 1.2 ft | |||
Sun 8 | 7:09 am - 5:36 pm | 4:13 am | 11:34 am | 6:21 pm | First Quarter | |
1.8 ft | 0.4 ft | 1.5 ft | ||||
Mon 9 | 7:10 am - 5:36 pm | 12:05 am | 5:49 am | 12:22 pm | 6:47 pm | |
0.9 ft | 1.6 ft | 0.6 ft | 1.8 ft | |||
Tue 10 | 7:11 am - 5:37 pm | 1:32 am | 7:39 am | 1:06 pm | 7:19 pm | |
0.5 ft | 1.4 ft | 0.9 ft | 2.0 ft | |||
Wed 11 | 7:11 am - 5:37 pm | 2:35 am | 9:45 am | 1:45 pm | 7:56 pm | |
0.1 ft | 1.4 ft | 1.1 ft | 2.3 ft | |||
Thu 12 | 7:12 am - 5:37 pm | 3:28 am | 11:11 am | 2:23 pm | 8:36 pm | |
-0.3 ft | 1.5 ft | 1.2 ft | 2.5 ft | |||
Fri 13 | 7:12 am - 5:38 pm | 4:17 am | 12:13 pm | 2:59 pm | 9:19 pm | |
-0.6 ft | 1.5 ft | 1.3 ft | 2.7 ft | |||
Sat 14 | 7:13 am - 5:38 pm | 5:04 am | 1:03 pm | 3:37 pm | 10:05 pm | |
-0.8 ft | 1.5 ft | 1.3 ft | 2.7 ft | |||
Sun 15 | 7:14 am - 5:38 pm | 5:49 am | 1:47 pm | 4:15 pm | 10:51 pm | Full Moon |
-0.8 ft | 1.4 ft | 1.3 ft | 2.7 ft | |||
Mon 16 | 7:14 am - 5:39 pm | 6:34 am | 2:28 pm | 4:54 pm | 11:38 pm | |
-0.7 ft | 1.4 ft | 1.3 ft | 2.7 ft | |||
Tue 17 | 7:15 am - 5:39 pm | 7:18 am | 3:08 pm | 5:36 pm | ||
-0.6 ft | 1.3 ft | 1.2 ft | ||||
Wed 18 | 7:15 am - 5:39 pm | 12:25 am | 8:03 am | 3:47 pm | 6:22 pm | |
2.5 ft | -0.4 ft | 1.3 ft | 1.2 ft | |||
Thu 19 | 7:16 am - 5:40 pm | 1:13 am | 8:46 am | 4:23 pm | 7:15 pm | |
2.3 ft | -0.1 ft | 1.3 ft | 1.2 ft | |||
Fri 20 | 7:16 am - 5:40 pm | 2:03 am | 9:28 am | 4:56 pm | 8:22 pm | |
2.1 ft | 0.1 ft | 1.4 ft | 1.2 ft | |||
Sat 21 | 7:17 am - 5:41 pm | 2:56 am | 10:06 am | 5:22 pm | 9:56 pm | |
1.8 ft | 0.4 ft | 1.5 ft | 1.1 ft | |||
Sun 22 | 7:17 am - 5:41 pm | 3:57 am | 10:39 am | 5:46 pm | 11:58 pm | Last Quarter |
1.5 ft | 0.6 ft | 1.6 ft | 1.0 ft | |||
Mon 23 | 7:18 am - 5:42 pm | 5:12 am | 11:03 am | 6:11 pm | ||
1.3 ft | 0.8 ft | 1.7 ft | ||||
Tue 24 | 7:18 am - 5:43 pm | 1:22 am | 7:12 am | 11:20 am | 6:39 pm | |
0.7 ft | 1.1 ft | 1.0 ft | 1.9 ft | |||
Wed 25 | 7:19 am - 5:43 pm | 2:21 am | 7:12 pm | |||
0.5 ft | 2.0 ft | |||||
Thu 26 | 7:19 am - 5:44 pm | 3:07 am | 7:48 pm | |||
0.2 ft | 2.1 ft | |||||
Fri 27 | 7:19 am - 5:44 pm | 3:48 am | 8:27 pm | |||
-0.1 ft | 2.3 ft | |||||
Sat 28 | 7:20 am - 5:45 pm | 4:27 am | 9:08 pm | |||
-0.2 ft | 2.4 ft | |||||
Sun 29 | 7:20 am - 5:46 pm | 5:06 am | 9:49 pm | |||
-0.4 ft | 2.5 ft | |||||
Mon 30 | 7:20 am - 5:46 pm | 5:45 am | 1:49 pm | 4:02 pm | 10:30 pm | New Moon |
-0.5 ft | 1.3 ft | 1.2 ft | 2.6 ft | |||
Tue 31 | 7:20 am - 5:47 pm | 6:25 am | 2:13 pm | 4:46 pm | 11:16 pm | |
-0.5 ft | 1.3 ft | 1.2 ft | 2.6 ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Sun 1 | 7:02 am - 5:35 pm | 6:43 am | 10:36 pm | |||
-0.5 ft | 2.3 ft | |||||
Mon 2 | 7:03 am - 5:35 pm | 7:23 am | 11:14 pm | |||
-0.5 ft | 2.4 ft | |||||
Tue 3 | 7:04 am - 5:35 pm | 8:06 am | 11:57 pm | |||
-0.5 ft | 2.3 ft | |||||
Wed 4 | 7:04 am - 5:35 pm | 8:54 am | ||||
-0.5 ft | ||||||
Thu 5 | 7:05 am - 5:36 pm | 12:46 am | 9:44 am | |||
2.3 ft | -0.4 ft | |||||
Fri 6 | 7:06 am - 5:36 pm | 1:43 am | 10:36 am | 6:02 pm | 8:57 pm | |
2.1 ft | -0.3 ft | 1.2 ft | 1.2 ft | |||
Sat 7 | 7:06 am - 5:36 pm | 2:54 am | 11:27 am | 6:19 pm | 11:07 pm | |
1.9 ft | -0.1 ft | 1.3 ft | 1.0 ft | |||
Sun 8 | 7:07 am - 5:36 pm | 4:24 am | 12:16 pm | 6:41 pm | First Quarter | |
1.6 ft | 0.1 ft | 1.4 ft | ||||
Mon 9 | 7:08 am - 5:36 pm | 12:51 am | 6:12 am | 1:01 pm | 7:05 pm | |
0.7 ft | 1.4 ft | 0.3 ft | 1.6 ft | |||
Tue 10 | 7:08 am - 5:37 pm | 2:12 am | 7:59 am | 1:42 pm | 7:33 pm | |
0.3 ft | 1.3 ft | 0.6 ft | 1.8 ft | |||
Wed 11 | 7:09 am - 5:37 pm | 3:17 am | 9:36 am | 2:17 pm | 8:03 pm | |
-0.1 ft | 1.3 ft | 0.8 ft | 2.0 ft | |||
Thu 12 | 7:10 am - 5:37 pm | 4:14 am | 11:03 am | 2:47 pm | 8:37 pm | |
-0.4 ft | 1.2 ft | 1.0 ft | 2.2 ft | |||
Fri 13 | 7:10 am - 5:37 pm | 5:07 am | 12:22 pm | 3:10 pm | 9:15 pm | |
-0.7 ft | 1.2 ft | 1.1 ft | 2.4 ft | |||
Sat 14 | 7:11 am - 5:38 pm | 5:57 am | 9:55 pm | |||
-0.8 ft | 2.4 ft | |||||
Sun 15 | 7:12 am - 5:38 pm | 6:45 am | 10:38 pm | Full Moon | ||
-0.8 ft | 2.4 ft | |||||
Mon 16 | 7:12 am - 5:39 pm | 7:31 am | 11:23 pm | |||
-0.8 ft | 2.4 ft | |||||
Tue 17 | 7:13 am - 5:39 pm | 8:16 am | ||||
-0.7 ft | ||||||
Wed 18 | 7:13 am - 5:39 pm | 12:09 am | 8:58 am | |||
2.2 ft | -0.5 ft | |||||
Thu 19 | 7:14 am - 5:40 pm | 12:58 am | 9:39 am | 4:52 pm | 7:53 pm | |
2.0 ft | -0.4 ft | 1.1 ft | 1.0 ft | |||
Fri 20 | 7:14 am - 5:40 pm | 1:51 am | 10:18 am | 5:11 pm | 9:34 pm | |
1.8 ft | -0.2 ft | 1.2 ft | 1.0 ft | |||
Sat 21 | 7:15 am - 5:41 pm | 2:54 am | 10:56 am | 5:33 pm | 11:16 pm | |
1.5 ft | 0.0 ft | 1.3 ft | 0.8 ft | |||
Sun 22 | 7:15 am - 5:41 pm | 4:14 am | 11:33 am | 5:57 pm | Last Quarter | |
1.3 ft | 0.2 ft | 1.4 ft | ||||
Mon 23 | 7:16 am - 5:42 pm | 12:47 am | 5:57 am | 12:10 pm | 6:23 pm | |
0.6 ft | 1.1 ft | 0.4 ft | 1.5 ft | |||
Tue 24 | 7:16 am - 5:42 pm | 2:00 am | 7:49 am | 12:45 pm | 6:51 pm | |
0.3 ft | 1.0 ft | 0.6 ft | 1.6 ft | |||
Wed 25 | 7:17 am - 5:43 pm | 3:00 am | 9:33 am | 1:19 pm | 7:20 pm | |
0.0 ft | 1.0 ft | 0.8 ft | 1.8 ft | |||
Thu 26 | 7:17 am - 5:44 pm | 3:50 am | 11:03 am | 1:49 pm | 7:51 pm | |
-0.2 ft | 1.0 ft | 1.0 ft | 1.9 ft | |||
Fri 27 | 7:17 am - 5:44 pm | 4:36 am | 8:26 pm | |||
-0.4 ft | 1.9 ft | |||||
